Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Henderson High Income Trust HHI 153.50 p DF -0.97 -1.50 131,847 19/04/2024 16:35 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 71.70 p DF +1.41 +1.00 591,067 19/04/2024 16:35 FTSE ALL-SHARE
Unite Group UTG 918.50 p DF -0.22 -2.00 652,627 19/04/2024 16:35 FTSE ALL-SHARE
Greencore Group (CDI) GNC 128.00 p DF -1.39 -1.80 576,623 19/04/2024 16:35 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 86.40 p DF -0.46 -0.40 421,773 19/04/2024 16:36 FTSE ALL-SHARE
Babcock International Group BAB 502.00 p DF -0.50 -2.50 503,015 19/04/2024 16:38 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 126.50 p DF -2.32 -3.00 69,630 19/04/2024 16:35 FTSE ALL-SHARE
Petra Diamonds Ltd.(DI) PDL 42.00 p DF +0.72 +0.30 22,467 19/04/2024 16:35 FTSE ALL-SHARE
North Atlantic Smaller Companies Inv Trust NAS 3,600.00 p DF -0.83 -30.00 4,687 19/04/2024 16:35 FTSE ALL-SHARE
Mcbride MCB 101.00 p DF -4.27 -4.50 166,058 19/04/2024 15:40 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 48.30 p DF 0.00 0.00 889,676 19/04/2024 16:35 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 64.00 p DF -2.74 -1.80 16,233 19/04/2024 16:40 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 81.00 p DF -0.49 -0.40 1,818,230 19/04/2024 16:35 FTSE ALL-SHARE
Plus500 Ltd (DI) PLUS 2,092.00 p DF -0.38 -8.00 184,282 19/04/2024 16:35 FTSE ALL-SHARE
IP Group IPO 46.40 p DF -2.32 -1.10 874,421 19/04/2024 16:47 FTSE ALL-SHARE
Hilton Food Group HFG 894.00 p DF -1.76 -16.00 30,810 19/04/2024 16:35 FTSE ALL-SHARE
EnQuest ENQ 15.56 p DF -2.99 -0.48 3,627,967 19/04/2024 16:35 FTSE ALL-SHARE
City of London Inv Trust CTY 404.00 p DF +0.25 +1.00 483,912 19/04/2024 16:35 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 193.00 p DF -1.13 -2.20 659,407 19/04/2024 16:38 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 510.40 p DF -1.85 -9.60 2,009,595 19/04/2024 16:35 FTSE ALL-SHARE
Page: of 252