Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Henderson High Income Trust HHI 152.50 p RT -0.97 -1.50 342 19/04/2024 10:55 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 71.10 p RT 0.00 0.00 0 19/04/2024 00:23 FTSE ALL-SHARE
Unite Group UTG 918.00 p RT -0.60 -5.50 53,065 19/04/2024 11:33 FTSE ALL-SHARE
Greencore Group (CDI) GNC 129.20 p RT -0.92 -1.20 47,162 19/04/2024 11:34 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 86.60 p RT 0.00 0.00 0 19/04/2024 09:35 FTSE ALL-SHARE
Babcock International Group BAB 498.80 p RT -0.93 -4.70 19,703 19/04/2024 11:34 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 127.50 p DF -1.54 -2.00 24,502 19/04/2024 10:27 FTSE ALL-SHARE
Petra Diamonds Ltd.(DI) PDL 42.05 p RT 0.00 0.00 0 19/04/2024 09:35 FTSE ALL-SHARE
North Atlantic Smaller Companies Inv Trust NAS 3,580.00 p RT 0.00 0.00 0 19/04/2024 09:35 FTSE ALL-SHARE
Mcbride MCB 102.00 p RT -2.86 -3.00 6,671 19/04/2024 11:30 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 48.15 p RT +0.21 +0.10 7,911 19/04/2024 10:57 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 63.40 p RT -4.23 -2.80 0 19/04/2024 11:18 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 81.30 p RT 0.00 0.00 0 19/04/2024 11:33 FTSE ALL-SHARE
Plus500 Ltd (DI) PLUS 2,109.00 p RT +0.81 +17.00 60,606 19/04/2024 11:35 FTSE ALL-SHARE
IP Group IPO 48.25 p RT +1.47 +0.70 59,325 19/04/2024 11:32 FTSE ALL-SHARE
Hilton Food Group HFG 904.00 p RT -0.17 -1.50 975 19/04/2024 11:21 FTSE ALL-SHARE
EnQuest ENQ 15.60 p RT -2.86 -0.46 47,845 19/04/2024 11:28 FTSE ALL-SHARE
City of London Inv Trust CTY 401.50 p RT -0.50 -2.00 8,478 19/04/2024 11:25 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 193.20 p RT -1.02 -2.00 0 19/04/2024 11:35 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 507.00 p RT -2.80 -14.60 132,168 19/04/2024 11:35 FTSE ALL-SHARE
Page: of 252