Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Telefonica SA 0TDE € 3.96 DF +1.07 +0.04 3,856,423 19/04/2024 17:40 -
Haydale Graphene Industries HAYD 0.44 p DF +0.23 +0.00 3,866,446 19/04/2024 16:35 FTSE AIM ALL-SHARE
Convatec Group CTEC 282.60 p DF -0.35 -1.00 3,886,743 19/04/2024 16:35 FTSE ALL-SHARE
Entain ENT 837.40 p DF +1.60 +13.20 3,892,524 19/04/2024 16:41 FTSE ALL-SHARE
Unilever ULVR 3,811.00 p DF +1.09 +41.00 3,912,218 19/04/2024 16:35 FTSE ALL-SHARE
GSK GSK 1,599.00 p DF +0.98 +15.50 3,934,406 19/04/2024 17:10 FTSE ALL-SHARE
GCM Resources GCM 7.20 p DF +5.88 +0.40 3,985,276 19/04/2024 16:35 FTSE AIM ALL-SHARE
Assura AGR 41.00 p DF +0.84 +0.34 3,985,688 19/04/2024 16:35 FTSE ALL-SHARE
United Utilities Group UU. 1,034.00 p DF +1.52 +15.50 4,079,984 19/04/2024 16:36 FTSE ALL-SHARE
LondonMetric Property LMP 194.50 p DF +0.21 +0.40 4,139,747 19/04/2024 16:35 FTSE ALL-SHARE
IShares IV iShs $ Trsry Bd 20+Yr Ucits ETF USD Dist IBTL 267.80 p DF +0.68 +1.80 4,167,170 19/04/2024 16:35 -
Upland Resources Limited NPV UPL 4.00 p DF -1.23 -0.05 4,228,158 19/04/2024 17:08 -
Diageo DGE 2,836.50 p DF +0.48 +13.50 4,231,087 19/04/2024 16:36 FTSE ALL-SHARE
Katoro Gold KAT 0.08 p DF 0.00 0.00 4,231,136 19/04/2024 16:16 FTSE AIM ALL-SHARE
WPP WPP 774.20 p DF +0.36 +2.80 4,270,302 19/04/2024 16:41 FTSE ALL-SHARE
React Group REAT 1.35 p DF +3.85 +0.05 4,323,163 28/03/2024 16:21 -
Card Factory CARD 101.00 p DF +6.43 +6.10 4,355,961 19/04/2024 16:35 FTSE ALL-SHARE
Seeing Machines Ltd. NPV (DI) SEE 4.24 p DF -1.17 -0.05 4,409,194 19/04/2024 16:35 FTSE AIM ALL-SHARE
Marechale Capital MAC 1.05 p DF -14.29 -0.18 4,418,220 19/04/2024 15:47 FTSE AIM ALL-SHARE
ECR Minerals ECR 0.30 p DF 0.00 0.00 4,506,281 19/04/2024 15:50 FTSE AIM ALL-SHARE
Page: of 252