Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Henderson High Income Trust HHI 152.50 p RT -0.97 -1.50 342 19/04/2024 17:22 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 71.10 p RT 0.00 0.00 0 19/04/2024 17:23 FTSE ALL-SHARE
Unite Group UTG 917.50 p RT -0.65 -6.00 153,525 19/04/2024 17:23 FTSE ALL-SHARE
Greencore Group (CDI) GNC 129.20 p RT -0.92 -1.20 135,080 19/04/2024 17:22 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 86.60 p RT 0.00 0.00 0 19/04/2024 17:22 FTSE ALL-SHARE
Babcock International Group BAB 504.00 p RT +0.10 +0.50 73,391 19/04/2024 17:22 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 126.50 p DF -2.32 -3.00 69,630 19/04/2024 16:35 FTSE ALL-SHARE
Petra Diamonds Ltd.(DI) PDL 42.05 p RT 0.00 0.00 0 19/04/2024 17:23 FTSE ALL-SHARE
North Atlantic Smaller Companies Inv Trust NAS 3,580.00 p RT 0.00 0.00 0 19/04/2024 17:22 FTSE ALL-SHARE
Mcbride MCB 101.50 p RT -3.33 -3.50 13,551 19/04/2024 17:22 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 48.20 p RT +0.31 +0.15 60,327 19/04/2024 17:22 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 67.00 p RT +1.21 +0.80 6,220 19/04/2024 17:23 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 81.20 p RT -0.12 -0.10 31,516 19/04/2024 17:22 FTSE ALL-SHARE
Plus500 Ltd (DI) PLUS 2,100.00 p RT +0.38 +8.00 86,803 19/04/2024 17:23 FTSE ALL-SHARE
IP Group IPO 46.45 p RT -2.31 -1.10 131,352 19/04/2024 17:23 FTSE ALL-SHARE
Hilton Food Group HFG 895.00 p RT -1.16 -10.50 1,518 19/04/2024 17:22 FTSE ALL-SHARE
EnQuest ENQ 15.68 p RT -2.37 -0.38 118,543 19/04/2024 17:22 FTSE ALL-SHARE
City of London Inv Trust CTY 404.50 p RT +0.25 +1.00 12,459 19/04/2024 17:23 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 192.60 p RT -1.33 -2.60 2,006 19/04/2024 17:23 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 511.20 p RT -1.99 -10.40 772,583 19/04/2024 17:22 FTSE ALL-SHARE
Page: of 252