Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Kier Group KIE 131.60 p RT +3.30 +4.20 107,931 24/04/2024 17:22 FTSE ALL-SHARE
Billington Holdings BILN 525.00 p DF +0.96 +5.00 29,060 24/04/2024 17:06 FTSE AIM ALL-SHARE
JPMorgan Asia Growth & Income JAGI 354.00 p DF +0.57 +2.00 228,907 24/04/2024 17:06 FTSE ALL-SHARE
Gulf Keystone Petroleum Ltd Com Shs (DI) GKP 112.20 p RT -0.62 -0.70 99,737 24/04/2024 17:22 -
Diverse Income Trust (The) DIVI 86.60 p RT 0.00 0.00 0 24/04/2024 17:22 FTSE ALL-SHARE
Arc Minerals Limited NPV (DI) ARCM 1.68 p DF -2.90 -0.05 2,949,944 24/04/2024 17:06 FTSE AIM ALL-SHARE
Sigmaroc SRC 65.00 p DF -0.76 -0.50 1,697,215 24/04/2024 17:06 FTSE AIM ALL-SHARE
SRT Marine Systems SRT 23.00 p DF -4.17 -1.00 2,861,239 24/04/2024 17:06 FTSE AIM ALL-SHARE
Gear4music (Holdings) G4M 153.00 p DF +11.68 +16.00 40,453 24/04/2024 17:06 FTSE AIM ALL-SHARE
3i Group III 2,849.00 p RT -0.21 -6.00 278,200 24/04/2024 17:22 FTSE ALL-SHARE
Seplat Energy (DI) SEPL 160.00 p RT +1.59 +2.50 3,523 24/04/2024 17:22 -
Pan African Resources PAF 23.40 p DF -1.68 -0.40 1,944,852 24/04/2024 17:06 FTSE AIM ALL-SHARE
Colefax Group CFX 805.00 p DF 0.00 0.00 800 24/04/2024 17:06 -
IG Design Group IGR 121.50 p DF +1.25 +1.50 141,751 24/04/2024 17:06 FTSE AIM ALL-SHARE
Custodian Property Income Reit CREI 76.00 p RT -0.65 -0.50 11,656 24/04/2024 17:22 FTSE ALL-SHARE
iShares iShrs Global Clean Energy ETF USD (Dist) INRG 608.38 p DF -0.98 -6.00 65,477 24/04/2024 17:06 -
Hummingbird Resources HUM 7.25 p DF -3.33 -0.25 922,737 24/04/2024 17:06 FTSE AIM ALL-SHARE
IQE IQE 26.60 p DF -2.74 -0.75 1,963,792 24/04/2024 17:06 FTSE AIM ALL-SHARE
Premier Miton Group PMI 64.00 p DF +0.79 +0.50 542,244 24/04/2024 17:06 FTSE AIM ALL-SHARE
EnQuest ENQ 15.78 p RT +0.51 +0.08 123,571 24/04/2024 17:22 FTSE ALL-SHARE
Page: of 252