Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Gea Group Aktiengesellschaft 0MPJ € 37.46 DF -0.27 -0.10 220,466 24/04/2024 17:41 -
Trigano SA 0NX0 € 144.40 DF 0.00 0.00 2,049 24/04/2024 17:41 -
Novonesis 0Q4U DKK 391.70 DF +0.78 +3.05 185,975 24/04/2024 17:41 -
Kerry Group 'A' Shares (CDI) KYGA € 82.10 DF +2.50 +2.00 77,282 24/04/2024 17:41 -
Wetherspoon (J.D.) JDW 735.50 p DF -0.81 -6.00 125,231 24/04/2024 17:41 FTSE ALL-SHARE
Diageo DGE 2,812.00 p DF -0.25 -7.00 2,158,502 24/04/2024 17:41 FTSE ALL-SHARE
Prudential PRU 735.20 p DF -1.00 -7.40 21,438,843 24/04/2024 17:41 FTSE ALL-SHARE
Wartsila OYJ ABP 0IKJ € 15.57 DF +1.12 +0.17 916,167 24/04/2024 17:41 -
Vienna Insurance Group AG Wiener Versi 0MZX € 29.60 DF +0.59 +0.18 374 24/04/2024 17:41 -
Storebrand ASA 0NO0 NOK 105.70 DF +7.94 +7.78 293,942 24/04/2024 17:42 -
Coca-Cola Europacific Partners (DI) CCEP € 65.20 DF +0.93 +0.60 2,203 24/04/2024 17:42 -
SIEMENS AG SIEMENS N ORD SHS 0P6M € 174.36 DF -0.38 -0.67 732,230 24/04/2024 17:42 -
Koninklijke KPN NV 0O8F € 3.37 DF +0.76 +0.03 7,717,179 24/04/2024 17:42 -
Subsea 7 SA 0OGK NOK 174.55 DF -0.68 -1.20 129,336 24/04/2024 17:42 -
Rwe AG 0HA0 € 31.71 DF -0.72 -0.23 8,648,874 24/04/2024 17:42 -
Ipsos SA 0KA3 € 63.03 DF +0.92 +0.58 55,514 24/04/2024 17:42 -
Gdf Suez SA 0LD0 € 16.06 DF +0.08 +0.01 16,988,479 24/04/2024 17:42 -
Eiffage SA 0NPT € 100.23 DF -0.42 -0.43 213,582 24/04/2024 17:43 -
Safran SA 0IU8 € 210.35 DF +0.72 +1.50 329,693 24/04/2024 17:43 -
Peab AB 0MHT SEK 63.45 DF +0.91 +0.58 16,244 24/04/2024 17:44 -
Page: of 252