Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Admiral Group ADM 2,795.00 p RT +0.40 +11.00 11,553 23/04/2024 11:02 FTSE ALL-SHARE
Hunting HTG 353.00 p RT -1.53 -5.50 19,560 23/04/2024 11:00 FTSE ALL-SHARE
Dunedin Income Growth Inv Trust DIG 282.00 p RT +0.71 +2.00 1 23/04/2024 09:49 FTSE ALL-SHARE
BlackRock Greater Europe Inv Trust BRGE 622.50 p RT +0.73 +4.50 2,215 23/04/2024 11:01 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 9,205.00 p RT -0.43 -40.00 4,569 23/04/2024 11:02 FTSE ALL-SHARE
AstraZeneca AZN 11,260.00 p RT -0.27 -30.00 106,277 23/04/2024 11:02 FTSE ALL-SHARE
Scottish American Inv Company SAIN 494.00 p DF +0.41 +2.00 68,441 23/04/2024 10:46 FTSE ALL-SHARE
RIT Capital Partners RCP 1,862.00 p RT +0.98 +18.00 1,585 23/04/2024 10:53 FTSE ALL-SHARE
Forterra FORT 159.20 p RT +1.02 +1.60 9,906 23/04/2024 11:00 FTSE ALL-SHARE
Capita CPI 13.14 p RT -1.20 -0.16 40,536 23/04/2024 11:00 FTSE ALL-SHARE
Tesco TSCO 294.10 p RT +0.96 +2.80 695,613 23/04/2024 11:01 FTSE ALL-SHARE
S&U SUS 1,905.00 p RT 0.00 0.00 0 23/04/2024 08:36 FTSE ALL-SHARE
Bank of Georgia Group BGEO 5,020.00 p RT +2.82 +137.50 779 23/04/2024 10:58 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 58.65 p RT +0.17 +0.10 2,000 23/04/2024 10:52 FTSE ALL-SHARE
Pantheon Infrastructure PINT 76.00 p RT -1.30 -1.00 2,190 23/04/2024 10:38 FTSE ALL-SHARE
Keystone Positive Change Investment Trust KPC 213.00 p RT -3.62 -8.00 0 23/04/2024 10:41 FTSE ALL-SHARE
Smith (DS) SMDS 349.80 p RT -1.35 -4.80 552,911 23/04/2024 11:01 FTSE ALL-SHARE
Porvair PRV 600.00 p RT 0.00 0.00 0 23/04/2024 09:35 FTSE ALL-SHARE
Mercantile Investment Trust (The) MRC 222.00 p RT +0.79 +1.75 21,000 23/04/2024 10:56 FTSE ALL-SHARE
LondonMetric Property LMP 198.40 p RT +0.61 +1.20 100,275 23/04/2024 11:01 FTSE ALL-SHARE
Page: of 252