Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
XP Factory XPF 14.50 p DF 0.00 0.00 6,750,158 28/03/2024 16:06 FTSE AIM ALL-SHARE
Tern TERN 2.55 p DF +15.91 +0.35 6,795,875 28/03/2024 17:08 FTSE AIM ALL-SHARE
Marks & Spencer Group MKS 264.90 p RT -0.38 -1.00 1,954,308 28/03/2024 17:23 FTSE ALL-SHARE
Banco Bilbao Vizcaya Argentaria SA BVA € 1,110.00 RT 0.00 0.00 0 28/03/2024 17:23 -
LondonMetric Property LMP 203.20 p RT +1.91 +3.80 1,066,863 28/03/2024 17:23 FTSE ALL-SHARE
Arc Minerals Limited NPV (DI) ARCM 1.68 p DF -2.90 -0.05 7,161,799 28/03/2024 17:08 FTSE AIM ALL-SHARE
Argo Blockchain ARB 13.50 p RT 0.00 0.00 0 28/03/2024 17:23 -
Prudential PRU 742.40 p RT -1.80 -13.60 1,417,159 28/03/2024 17:23 FTSE ALL-SHARE
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
ITV ITV 73.92 p RT +0.22 +0.16 2,204,130 28/03/2024 17:23 FTSE ALL-SHARE
GSK GSK 1,708.60 p RT +0.36 +6.10 855,900 28/03/2024 17:23 FTSE ALL-SHARE
Digital 9 Infrastructure NPV DGI9 22.40 p DF +6.67 +1.40 7,567,631 28/03/2024 16:35 FTSE ALL-SHARE
Sareum Holdings SAR 10.75 p DF -25.86 -3.75 7,622,267 28/03/2024 17:08 FTSE AIM ALL-SHARE
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Telefonica SA 0TDE € 4.10 DF +0.63 +0.03 7,700,476 28/03/2024 18:45 -
Hemogenyx Pharmaceuticals HEMO 1.76 p DF -0.14 -0.00 7,822,292 28/03/2024 16:29 -
Shell SHEL 2,627.50 p RT +0.59 +15.50 938,985 28/03/2024 17:23 FTSE ALL-SHARE
Revolution Bars Group RBG 0.00 p RT 0.00 0.00 0 28/03/2024 17:23 FTSE AIM ALL-SHARE
National Grid NG. 1,066.00 p DF +0.42 +4.50 8,069,136 28/03/2024 16:51 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Page: of 253