Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Baltic Classifieds Group BCG 224.25 p RT +0.79 +1.75 93,156 28/03/2024 17:23 FTSE ALL-SHARE
Schroder Income Growth Fund SCF 266.00 p RT +1.14 +3.00 400 28/03/2024 17:23 FTSE ALL-SHARE
Coca-Cola HBC AG (CDI) CCH 2,503.00 p RT -0.64 -16.00 123,966 28/03/2024 17:23 FTSE ALL-SHARE
SEGRO SGRO 902.80 p RT +1.37 +12.20 393,776 28/03/2024 17:23 FTSE ALL-SHARE
Aurora Investment Trust ARR 245.00 p DF +0.82 +2.00 29,688 28/03/2024 16:35 FTSE ALL-SHARE
Norcros NXR 185.00 p RT -1.60 -3.00 752 28/03/2024 17:23 FTSE ALL-SHARE
M&G MNG 220.40 p RT -6.09 -14.30 1,123,109 28/03/2024 17:23 FTSE ALL-SHARE
Hammerson HMSO 29.64 p RT +4.96 +1.40 1,198,551 28/03/2024 17:23 FTSE ALL-SHARE
Henry Boot BOOT 180.00 p DF -0.28 -0.50 75,305 28/03/2024 16:35 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 426.70 p DF +1.11 +4.70 15,747,105 28/03/2024 17:41 FTSE ALL-SHARE
OSB Group OSB 377.20 p RT -0.58 -2.20 198,836 28/03/2024 17:23 FTSE ALL-SHARE
Mitie Group MTO 105.00 p RT +0.38 +0.40 498,609 28/03/2024 17:23 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 79,900.00 p RT 0.00 0.00 0 28/03/2024 17:22 FTSE ALL-SHARE
Fidelity European Trust FEV 391.50 p RT -0.89 -3.50 8,053 28/03/2024 17:22 FTSE ALL-SHARE
Brunner Inv Trust BUT 1,302.50 p RT +0.77 +10.00 150 28/03/2024 17:23 FTSE ALL-SHARE
NB Private Equity Partners Ltd. NBPE 1,623.00 p RT +0.68 +11.00 873 28/03/2024 17:23 FTSE ALL-SHARE
Me Group International MEGP 166.40 p DF +0.24 +0.40 252,996 28/03/2024 16:35 FTSE ALL-SHARE
IMI IMI 1,822.50 p RT +0.25 +4.50 66,402 28/03/2024 17:23 FTSE ALL-SHARE
Ecofin Global Utilities and Infrastructure Trust EGL 165.00 p RT +1.54 +2.50 12,878 28/03/2024 17:22 FTSE ALL-SHARE
Pennon Group PNN 646.50 p RT -1.82 -12.00 107,242 28/03/2024 17:23 FTSE ALL-SHARE
Page: of 253