Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Kingfisher KGF 249.30 p DF +0.48 +1.20 1,509,180 25/04/2024 14:06 FTSE ALL-SHARE
Anglo American AAL 2,496.50 p DF +13.22 +291.50 10,860,842 25/04/2024 14:06 FTSE ALL-SHARE
Paragon Banking Group PAG 699.00 p DF -1.06 -7.50 131,502 25/04/2024 14:06 FTSE ALL-SHARE
HSBC Holdings HSBA 659.70 p DF -0.59 -3.90 4,545,689 25/04/2024 14:06 FTSE ALL-SHARE
easyJet EZJ 532.40 p DF -0.71 -3.80 1,020,856 25/04/2024 14:06 FTSE ALL-SHARE
London Stock Exchange Group LSEG 8,912.00 p DF +1.18 +104.00 749,535 25/04/2024 14:06 FTSE ALL-SHARE
Diploma DPLM 3,552.00 p DF -0.84 -30.00 36,505 25/04/2024 14:06 FTSE ALL-SHARE
Legal & General Group LGEN 232.60 p DF -6.44 -16.00 13,564,552 25/04/2024 14:06 FTSE ALL-SHARE
Sainsbury (J) SBRY 260.60 p DF -2.76 -7.40 4,617,512 25/04/2024 14:06 FTSE ALL-SHARE
TI Fluid Systems TIFS 147.80 p DF -0.14 -0.20 732,958 25/04/2024 14:06 FTSE ALL-SHARE
AstraZeneca AZN 11,894.00 p DF +4.77 +542.00 1,283,989 25/04/2024 14:06 FTSE ALL-SHARE
Sage Group SGE 1,157.50 p DF -1.07 -12.50 431,639 25/04/2024 14:06 FTSE ALL-SHARE
Energean ENOG 1,065.00 p DF -1.75 -19.00 126,954 25/04/2024 14:06 FTSE ALL-SHARE
Clarkson CKN 3,995.00 p DF -1.72 -70.00 72,703 25/04/2024 14:06 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 176.40 p DF -0.31 -0.55 6,358,159 25/04/2024 14:06 FTSE ALL-SHARE
Ocado Group OCDO 364.20 p DF -0.11 -0.40 995,111 25/04/2024 14:06 FTSE ALL-SHARE
Haleon HLN 330.10 p DF +0.15 +0.50 8,791,177 25/04/2024 14:06 FTSE ALL-SHARE
Shell SHEL 2,900.50 p DF -0.22 -6.50 1,937,702 25/04/2024 14:06 FTSE ALL-SHARE
3i Group III 2,842.00 p DF -0.28 -8.00 857,083 25/04/2024 14:06 FTSE ALL-SHARE
Prudential PRU 725.60 p DF -1.31 -9.60 1,388,472 25/04/2024 14:06 FTSE ALL-SHARE
Page: of 252