Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Centamin (DI) CEY 127.00 p RT -0.16 -0.20 322,181 19/04/2024 11:48 FTSE ALL-SHARE
Vodafone Group VOD 65.96 p RT -1.14 -0.76 3,745,071 19/04/2024 11:54 FTSE ALL-SHARE
Smiths Group SMIN 1,579.00 p RT -0.75 -12.00 26,467 19/04/2024 11:53 FTSE ALL-SHARE
Abrdn DIversified Income And Growth ADIG 81.60 p RT +10.27 +7.60 0 19/04/2024 10:19 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 542.00 p DF -0.73 -4.00 561,957 19/04/2024 11:39 FTSE ALL-SHARE
Taylor Wimpey TW. 130.05 p DF -1.40 -1.85 2,238,019 19/04/2024 11:39 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 730.00 p RT -0.48 -3.50 6,424 19/04/2024 11:47 FTSE ALL-SHARE
Rio Tinto RIO 5,314.00 p RT -1.32 -71.00 176,942 19/04/2024 11:54 FTSE ALL-SHARE
IMI IMI 1,713.00 p RT -1.32 -23.00 16,789 19/04/2024 11:52 FTSE ALL-SHARE
Weir Group WEIR 1,968.00 p RT -1.11 -22.00 53,872 19/04/2024 11:54 FTSE ALL-SHARE
Whitbread WTB 3,071.00 p RT -0.87 -27.00 66,612 19/04/2024 11:54 FTSE ALL-SHARE
Rotork ROR 313.00 p RT -0.70 -2.20 38,469 19/04/2024 11:54 FTSE ALL-SHARE
London Stock Exchange Group LSEG 8,988.00 p DF -0.53 -48.00 127,058 19/04/2024 11:39 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 800.10 p RT -2.66 -21.90 24,025 19/04/2024 11:54 FTSE ALL-SHARE
F&C Investment Trust FCIT 959.50 p RT -1.39 -13.50 4,030 19/04/2024 11:53 FTSE ALL-SHARE
Glencore GLEN 470.05 p RT -0.89 -4.20 3,026,104 19/04/2024 11:54 FTSE ALL-SHARE
Wizz Air Holdings WIZZ 2,074.00 p RT -0.96 -20.00 17,698 19/04/2024 11:45 FTSE ALL-SHARE
M&G MNG 198.20 p RT -0.78 -1.55 313,720 19/04/2024 11:54 FTSE ALL-SHARE
Pershing Square Holdings Ltd NPV PSH 3,793.00 p RT -1.99 -77.00 863 19/04/2024 11:54 FTSE ALL-SHARE
CRH (CDI) CRH 6,214.00 p RT -0.96 -60.00 91,921 19/04/2024 11:53 FTSE ALL-SHARE
Page: of 252