Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Beacon Energy NPV BCE 0.05 p DF 0.00 0.00 50,425,354 24/04/2024 15:50 -
Glencore GLEN 467.90 p RT -1.49 -7.10 1,655,626 25/04/2024 09:02 FTSE ALL-SHARE
Melrose Industries MRO 627.20 p RT -0.76 -4.80 44,344 25/04/2024 09:02 -
Vela Technologies VELA 0.01 p DF 0.00 0.00 47,677,497 24/04/2024 15:57 FTSE AIM ALL-SHARE
Echo Energy ECHO 0.00 p DF 0.00 0.00 46,759,293 24/04/2024 14:00 -
Oriole Resources ORR 0.32 p DF -7.35 -0.03 46,458,705 24/04/2024 16:14 FTSE AIM ALL-SHARE
BP BP. 525.60 p DF +0.48 +2.50 46,166,692 24/04/2024 13:03 FTSE ALL-SHARE
Mobile Streams MOS 0.04 p DF 0.00 0.00 43,601,798 24/04/2024 16:28 FTSE AIM ALL-SHARE
Synergia Energy Ltd NPV SYN 0.12 p DF +6.67 +0.01 42,529,380 24/04/2024 16:26 FTSE AIM ALL-SHARE
GSTechnologies NPV (DI) GST 1.04 p DF -2.35 -0.03 37,650,473 24/04/2024 16:36 -
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Helium One Group Ltd (DI) HE1 1.35 p DF +2.04 +0.03 33,683,677 24/04/2024 16:35 -
Blue Star Capital BLU 0.03 p DF 0.00 0.00 33,251,749 24/04/2024 14:46 FTSE AIM ALL-SHARE
Hipgnosis Songs Fund Limited NPV SONG 102.00 p RT +0.59 +0.60 46,890 25/04/2024 09:02 FTSE ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Legal & General Group LGEN 235.05 p RT -6.06 -15.15 417,629 25/04/2024 09:02 FTSE ALL-SHARE
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Orpea SA 0NEX € 0.01 DF +2.41 0.00 27,772,927 21/03/2024 15:01 -
Katoro Gold KAT 0.09 p DF 0.00 0.00 26,562,489 24/04/2024 15:57 FTSE AIM ALL-SHARE
Aptamer Group APTA 0.88 p DF +20.69 +0.15 25,289,004 24/04/2024 16:28 FTSE AIM ALL-SHARE
Page: of 252