Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
JPMorgan Emerging Markets Inv Trust JMG 104.00 p RT +0.39 +0.40 7,186 24/04/2024 14:23 FTSE ALL-SHARE
Supermarket Income Reit SUPR 73.20 p RT -1.61 -1.20 27,889 24/04/2024 14:17 FTSE ALL-SHARE
Bellevue Healthcare Trust (Red) BBH 143.80 p RT -0.69 -1.00 19,912 24/04/2024 13:55 FTSE ALL-SHARE
Surface Transforms SCE 3.02 p DF -7.18 -0.23 892,015 24/04/2024 13:12 FTSE AIM ALL-SHARE
NARF Industries NARF 1.13 p DF -1.86 -0.02 892,552 24/04/2024 11:00 -
iShares III Ish Core EUR Corp Bond UCITS EUR (Acc) IEAA € 4.95 DF -0.35 -0.02 895,575 24/04/2024 13:58 -
Mercantile Investment Trust (The) MRC 224.00 p RT +0.22 +0.50 752 24/04/2024 14:18 FTSE ALL-SHARE
BBGI Global Infrastructure S.A. NPV (DI) BBGI 129.40 p RT -0.31 -0.40 10,655 24/04/2024 13:46 FTSE ALL-SHARE
Jupiter Fund Management JUP 77.50 p RT +1.84 +1.40 137,081 24/04/2024 13:45 FTSE ALL-SHARE
IShares Core FTSE 100 Ucits ETF GBP(Dist) ISF 790.35 p DF +0.40 +3.15 920,441 24/04/2024 14:05 -
Regional REIT Limited RGL 21.73 p RT -0.57 -0.13 0 24/04/2024 14:12 FTSE ALL-SHARE
easyJet EZJ 540.40 p RT -0.84 -4.60 206,531 24/04/2024 14:23 FTSE ALL-SHARE
Syncona Limited NPV SYNC 126.10 p RT +1.61 +2.00 18,458 24/04/2024 14:17 FTSE ALL-SHARE
GSK GSK 1,652.50 p RT +0.06 +1.00 449,658 24/04/2024 14:22 FTSE ALL-SHARE
Ascential ASCL 313.00 p RT -0.25 -0.80 68,971 24/04/2024 14:18 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 103.60 p RT -0.19 -0.20 7,341 24/04/2024 13:40 FTSE ALL-SHARE
Leverage Shares Public Limited Company 3X PLTR PLT3 $ 0.04 DF +7.05 +0.00 949,147 14/08/2023 16:29 -
Chrysalis Investments Limited NPV CHRY 78.20 p DF -1.01 -0.80 959,457 24/04/2024 14:06 FTSE ALL-SHARE
iShares IV $ Shrt Dur Corp Bnd UCITS ETF USD Acc SDIA $ 5.69 DF +0.02 +0.00 961,044 24/04/2024 13:11 -
HSS Hire Group HSS 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE AIM ALL-SHARE
Page: of 252