Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
PPHE Hotel Group Ltd PPH 1,467.50 p RT +1.21 +17.50 340 23/04/2024 14:59 FTSE ALL-SHARE
Ocado Group OCDO 384.90 p RT +7.82 +27.90 892,708 23/04/2024 15:13 FTSE ALL-SHARE
Henderson EuroTrust HNE 150.00 p RT 0.00 0.00 0 23/04/2024 15:05 FTSE ALL-SHARE
DCC (CDI) DCC 5,525.00 p RT +0.27 +15.00 23,686 23/04/2024 15:10 FTSE ALL-SHARE
TI Fluid Systems TIFS 149.40 p RT +0.81 +1.20 47,923 23/04/2024 15:10 FTSE ALL-SHARE
Quilter QLT 101.55 p RT +1.04 +1.05 354,089 23/04/2024 15:13 FTSE ALL-SHARE
Lowland Investment Co LWI 119.00 p RT 0.00 0.00 0 23/04/2024 13:34 FTSE ALL-SHARE
Johnson Matthey JMAT 1,783.00 p RT +0.06 +1.00 24,365 23/04/2024 15:11 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 177.20 p RT +0.85 +1.50 3,233,457 23/04/2024 15:12 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 150.10 p RT +0.60 +0.90 271,723 23/04/2024 15:12 FTSE ALL-SHARE
Mears Group MER 351.50 p RT -1.82 -6.50 25,317 23/04/2024 15:08 FTSE ALL-SHARE
Fisher (James) & Sons FSJ 277.00 p RT 0.00 0.00 0 23/04/2024 15:11 FTSE ALL-SHARE
Edinburgh Inv Trust EDIN 705.50 p RT +0.50 +3.50 6,175 23/04/2024 15:09 FTSE ALL-SHARE
Close Brothers Group CBG 460.40 p RT +0.13 +0.60 18,527 23/04/2024 15:10 FTSE ALL-SHARE
Manchester & London Investment Trust MNL 565.00 p RT -16.17 -109.00 170 23/04/2024 14:32 FTSE ALL-SHARE
Haleon HLN 333.80 p DF +0.88 +2.90 15,011,839 23/04/2024 14:57 FTSE ALL-SHARE
Darktrace DARK 490.70 p RT +1.95 +9.40 427,826 23/04/2024 15:12 FTSE ALL-SHARE
Victrex plc VCT 1,260.00 p RT -1.72 -22.00 11,044 23/04/2024 15:05 FTSE ALL-SHARE
Triple Point Social Housing Reit SOHO 61.60 p RT +0.82 +0.50 5,613 23/04/2024 13:32 FTSE ALL-SHARE
Aew UK Reit AEWU 89.00 p RT +6.71 +5.60 17,819 23/04/2024 14:50 FTSE ALL-SHARE
Page: of 252