Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
iShares III iShrs Core MSCI Japan IMI ETF USD (Acc) IJPA $ 56.08 DF -0.02 -0.01 70,851 28/03/2024 18:29 -
IShares VII Core MSCI Pacfc EX-JPN ETF USD Acc CPXJ $ 171.09 DF +0.18 +0.31 18,409 28/03/2024 18:29 -
IShares IV Edge MSCI USA Value Factor IUVL $ 9.90 DF +1.34 +0.13 110,450 28/03/2024 18:15 -
Wisdomtree Commodity Securities Limited Wisdomtree Copper COPA $ 35.87 DF +0.22 +0.08 218,983 28/03/2024 17:46 -
General Electric Co (CDI) GEC $ 105.00 DF 0.00 0.00 6,954 28/03/2024 17:41 -
Tesla Inc 0R0X $ 177.50 DF -0.84 -1.50 321,066 28/03/2024 17:41 -
Microsoft Corp 0QYP $ 421.00 DF +0.24 +1.00 2,427,115 28/03/2024 17:41 -
Smith & Nephew SN. 991.60 p DF -4.97 -51.90 4,433,336 28/03/2024 17:41 FTSE ALL-SHARE
Prudential PRU 742.40 p RT -1.80 -13.60 1,417,159 28/03/2024 17:23 FTSE ALL-SHARE
Standard Chartered STAN 670.50 p RT -1.24 -8.40 730,968 28/03/2024 17:23 FTSE ALL-SHARE
Severn Trent SVT 2,478.00 p RT -2.13 -54.00 182,805 28/03/2024 17:22 FTSE ALL-SHARE
BAE Systems BA. 1,349.50 p DF -0.30 -4.00 5,692,419 28/03/2024 17:41 FTSE ALL-SHARE
M&G MNG 220.40 p RT -6.09 -14.30 1,123,109 28/03/2024 17:23 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 426.70 p DF +1.11 +4.70 15,747,105 28/03/2024 17:41 FTSE ALL-SHARE
Nokia OYJ 0HAF € 3.29 DF -0.39 -0.01 2,333,325 28/03/2024 17:40 -
Klepierre SA 0F4I € 24.02 DF +0.57 +0.14 61,815 28/03/2024 17:40 -
Wereldhave NV 0NMR € 14.16 DF +0.46 +0.07 27,742 28/03/2024 17:40 -
TotalEnergies SE TTE € 63.54 DF +0.49 +0.31 734,703 28/03/2024 17:40 -
Kbc Groupe SA 0EYG € 69.51 DF +0.40 +0.28 93,509 28/03/2024 17:40 -
Groupe Eurotunnel SA 0P72 € 15.83 DF -0.36 -0.06 52,061 28/03/2024 17:40 -
Page: of 253