Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
PPHE Hotel Group Ltd PPH 1,417.50 p RT +1.61 +22.50 899 28/03/2024 17:23 FTSE ALL-SHARE
Ocado Group OCDO 454.20 p RT -2.74 -12.80 487,163 28/03/2024 17:23 FTSE ALL-SHARE
Moneysupermarket.com Group MONY 219.60 p RT -4.02 -9.20 231,980 28/03/2024 17:23 FTSE ALL-SHARE
Vietnam Enterprise Investments (DI) VEIL 591.00 p RT +0.51 +3.00 7,153 28/03/2024 17:23 FTSE ALL-SHARE
Schroder Oriental Income Fund Ltd. SOI 260.00 p RT +0.58 +1.50 23,029 28/03/2024 17:23 FTSE ALL-SHARE
Assura AGR 42.54 p RT +1.70 +0.71 363,072 28/03/2024 17:23 FTSE ALL-SHARE
Quilter QLT 107.40 p RT +2.38 +2.50 162,191 28/03/2024 17:23 FTSE ALL-SHARE
Murray Income Trust MUT 832.00 p RT +0.24 +2.00 2,162 28/03/2024 17:23 FTSE ALL-SHARE
Discoverie Group DSCV 0.00 p RT 0.00 0.00 0 28/03/2024 17:23 FTSE ALL-SHARE
Weir Group WEIR 2,024.00 p RT +0.40 +8.00 79,888 28/03/2024 17:23 FTSE ALL-SHARE
Scottish Oriental Smaller Companies Trust SST 1,285.00 p RT 0.00 0.00 0 28/03/2024 17:23 FTSE ALL-SHARE
M & G Credit Income Investment Trust MGCI 91.00 p DF +0.66 +0.60 97,310 28/03/2024 16:35 FTSE ALL-SHARE
Keller Group KLR 1,046.00 p RT -0.38 -4.00 16,881 28/03/2024 17:23 FTSE ALL-SHARE
Ferrexpo FXPO 43.84 p RT +1.25 +0.54 309,022 28/03/2024 17:23 FTSE ALL-SHARE
Smiths News SNWS 47.95 p DF -0.52 -0.25 58,708 28/03/2024 16:31 FTSE ALL-SHARE
Law Debenture Corp. LWDB 796.00 p RT +0.63 +5.00 1 28/03/2024 17:23 FTSE ALL-SHARE
Johnson Matthey JMAT 1,780.00 p RT -0.48 -8.50 87,794 28/03/2024 17:23 FTSE ALL-SHARE
Finsbury Growth & Income Trust FGT 862.00 p RT +0.35 +3.00 12,926 28/03/2024 17:23 FTSE ALL-SHARE
Topps Tiles TPT 45.90 p RT +4.08 +1.80 454 28/03/2024 17:23 FTSE ALL-SHARE
Britvic BVIC 825.00 p RT 0.00 0.00 36,627 28/03/2024 17:23 FTSE ALL-SHARE
Page: of 253