Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Tesla Inc 0R0X $ 177.50 DF -0.84 -1.50 352,781 28/03/2024 19:14 -
Microsoft Corp 0QYP $ 421.00 DF +0.24 +1.00 2,430,189 28/03/2024 19:14 -
General Electric Co (CDI) GEC $ 105.00 DF 0.00 0.00 8,040 28/03/2024 19:14 -
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) IBM $ 118.95 DF 0.00 0.00 3,995 28/03/2024 19:12 -
Cyfrowy Polsat SA 0MNQ PLN 25.10 DF 0.00 0.00 12,714 28/03/2024 18:46 -
Mediobanca Banca DI Credito Finanziario 0HBF € 13.85 DF +0.44 +0.06 565,513 28/03/2024 18:45 -
Teliasonera AB 0H6X SEK 27.51 DF 0.00 0.00 1,127,407 28/03/2024 18:45 -
Koninklijke KPN NV 0O8F € 3.45 DF +0.89 +0.03 3,953,031 28/03/2024 18:45 -
ASM International NV 0NX3 € 576.00 DF -0.83 -4.80 16,341 28/03/2024 18:45 -
Bank of Ireland Group (CDI) BIRG € 946.50 RT +3.67 +33.50 17 28/03/2024 - -
Neste Oil OYJ 0O46 € 25.01 DF -1.69 -0.43 273,471 28/03/2024 18:45 -
Imerys SA 0NPX € 31.45 DF +0.70 +0.22 38,394 28/03/2024 18:45 -
Dassault Aviation SA 0IAX € 923.50 DF 0.00 0.00 28,219 28/03/2024 18:45 -
Groupe Eurotunnel SA 0P72 € 15.83 DF -0.36 -0.06 189,260 28/03/2024 18:45 -
Metropole Television SA 0MGL € 13.84 DF -0.68 -0.10 30,505 28/03/2024 18:45 -
Trigano SA 0NX0 € 163.75 DF +12.04 +17.60 21,823 28/03/2024 18:45 -
France Telecom SA ADR 0OQV € 10.89 DF +0.96 +0.10 5,168,003 28/03/2024 18:45 -
Vallourec SA 0NR2 € 17.22 DF +0.10 +0.02 451,526 28/03/2024 18:45 -
Bollore SA 0IXZ € 6.19 DF -1.04 -0.07 320,374 28/03/2024 18:45 -
Eiffage SA 0NPT € 105.53 DF +0.05 +0.05 80,732 28/03/2024 18:45 -
Page: of 253