Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Xtrackers X S&P 500 Inverse Daily Swap XSPD $ 7.39 DF -1.66 -0.12 7,520 23/04/2024 14:59 -
Xtrackers X S&P 500 2X Leveraged Swap XS2D $ 179.17 DF +3.41 +5.90 4,434 23/04/2024 16:29 -
Xtrackers X S&P 500 2X Inverse Swap XT2D $ 0.32 DF -3.33 -0.01 2,436,422 23/04/2024 16:20 -
XTrackers X Nikkei 225 XDJP 2,033.25 p DF +0.36 +7.25 9,284 23/04/2024 16:24 -
XTrackers X Nifty 50 Swap XNIF 20,828.00 p DF -0.52 -109.00 510 23/04/2024 11:23 -
Xtrackers X Nifty 50 Swap XNID $ 258.95 DF +0.27 +0.71 55 23/04/2024 08:15 -
Xtrackers X MSCI USA Swap XMUD $ 148.06 DF +1.74 +2.53 0 - - -
XTrackers X MSCI USA Swap XMUS 11,905.00 p DF +0.90 +106.50 3,233 23/04/2024 16:05 -
XTrackers X Msci Uk Esg XASX 388.30 p DF +0.54 +2.08 14,490 23/04/2024 16:35 -
XTrackers X MSCI Thailand 1C XCS4 $ 19.48 DF +1.55 +0.30 1 23/04/2024 08:04 -
XTrackers X MSCI Thailand 1C XCX4 1,565.25 p DF +0.71 +11.00 0 - - -
Xtrackers X MSCI Taiwan XMTD $ 56.59 DF +1.67 +0.93 14,896 23/04/2024 16:13 -
XTrackers X MSCI Philippines 1C £ XPHG 121.10 p DF +1.34 +1.60 0 - - -
XTrackers X MSCI Philippines 1C $ XPHI $ 1.50 DF +1.63 +0.02 320 23/04/2024 16:35 -
XTrackers X MSCI Pakistan Swap XBAK $ 0.93 DF +0.82 +0.01 17,656 23/04/2024 16:00 -
XTrackers X MSCI Mexico $ XMES $ 7.04 DF +1.08 +0.08 1 23/04/2024 08:04 -
XTrackers X MSCI Mexico $ XMEX 566.00 p DF +0.29 +1.63 1,037 23/04/2024 15:48 -
Xtrackers X MSCI Malaysia 1C $ XCS3 $ 10.49 DF +0.53 +0.06 0 - - -
Xtrackers X MSCI Malaysia 1C XCX3 842.88 p DF -0.31 -2.63 1,177 23/04/2024 14:00 -
Xtrackers X MSCI Korea XKSD $ 76.95 DF +1.11 +0.85 0 - - -
Page: of 252