Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Zotefoams ZTF 379.00 p DF +2.43 +9.00 14,180 25/04/2024 16:10 FTSE ALL-SHARE
Greencore Group (CDI) GNC 128.80 p DF -0.77 -1.00 2,452,020 25/04/2024 16:17 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 87.60 p DF -0.45 -0.40 365,308 25/04/2024 16:19 FTSE ALL-SHARE
BAE Systems BA. 1,321.00 p DF -3.12 -42.50 5,395,784 25/04/2024 16:25 FTSE ALL-SHARE
AJ Bell AJB 307.00 p DF -0.97 -3.00 145,062 25/04/2024 16:18 FTSE ALL-SHARE
Petra Diamonds Ltd.(DI) PDL 42.00 p DF 0.00 0.00 20,056 25/04/2024 15:59 FTSE ALL-SHARE
North Atlantic Smaller Companies Inv Trust NAS 3,700.00 p DF -2.63 -100.00 3,416 25/04/2024 16:24 FTSE ALL-SHARE
Mcbride MCB 110.00 p DF +0.46 +0.50 120,321 25/04/2024 16:25 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 51.00 p DF +1.59 +0.80 619,490 25/04/2024 16:13 FTSE ALL-SHARE
W.A.G Payment Solutions WPS 66.20 p DF +1.85 +1.20 1,356,456 25/04/2024 16:25 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 704.00 p DF -1.40 -10.00 78,551 25/04/2024 16:21 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 79.90 p DF -2.68 -2.20 2,693,122 25/04/2024 16:25 FTSE ALL-SHARE
Abrdn Private Equity Opportunities Trust APEO 557.00 p DF 0.00 0.00 79,902 25/04/2024 16:14 FTSE ALL-SHARE
Henderson High Income Trust HHI 156.00 p DF +0.32 +0.50 175,893 25/04/2024 16:20 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 72.90 p DF +0.14 +0.10 689,662 25/04/2024 16:25 FTSE ALL-SHARE
Unite Group UTG 916.00 p DF -0.65 -6.00 332,697 25/04/2024 16:25 FTSE ALL-SHARE
Hunting HTG 359.00 p DF +1.70 +6.00 344,203 25/04/2024 16:24 FTSE ALL-SHARE
Dunedin Income Growth Inv Trust DIG 281.00 p DF -0.35 -1.00 114,247 25/04/2024 16:20 FTSE ALL-SHARE
BlackRock Greater Europe Inv Trust BRGE 612.00 p DF -1.61 -10.00 108,533 25/04/2024 16:22 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 8,850.00 p DF -3.28 -300.00 57,060 25/04/2024 16:25 FTSE ALL-SHARE
Page: of 252