Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
ASM International NV 0NX3 € 578.50 DF -1.46 -8.60 39,296 25/04/2024 17:39 -
Lagardere SCA 0HB2 € 20.60 DF +0.24 +0.05 823 25/04/2024 17:39 -
Repsol YPF SA 0NQG € 14.91 DF -0.33 -0.05 32,369,680 25/04/2024 17:39 -
Deutz AG 0E4K € 5.56 DF -2.54 -0.15 4,332 25/04/2024 17:40 -
Outokumpu OYJ 0FJ8 € 3.72 DF -1.14 -0.04 99,669 25/04/2024 17:40 -
JM AB 0MI3 SEK 180.25 DF -2.73 -5.05 48,586 25/04/2024 17:40 -
Teliasonera AB 0H6X SEK 25.92 DF -5.02 -1.37 30,605,815 25/04/2024 17:40 -
Gn Store Nord A/S 0K9P DKK 179.80 DF -5.28 -10.03 74,229 25/04/2024 17:40 -
Hufvudstaden AB 0GW3 SEK 125.40 DF -1.42 -1.80 4,534 25/04/2024 17:40 -
Nokia OYJ 0HAF € 3.38 DF -1.10 -0.04 2,423,059 25/04/2024 17:40 -
Sweco Ab (Publ) B Shs 0H0G SEK 112.50 DF -1.83 -2.10 16,540 25/04/2024 17:41 -
Wartsila OYJ ABP 0IKJ € 15.53 DF -0.29 -0.05 1,323,669 25/04/2024 17:41 -
Sampo OYJ 0HAG € 39.73 DF -2.22 -0.90 10,090,199 25/04/2024 17:41 -
Orion Oyj 0M2O € 35.32 DF +6.39 +2.12 166,703 25/04/2024 17:41 -
Ucb S.A. 0NZT € 124.38 DF +2.81 +3.40 53,112 25/04/2024 17:41 -
Television Francaise 1 SA 0NQT € 8.47 DF -0.65 -0.06 20,457 25/04/2024 17:41 -
Metro AG 0MPM € 2.10 DF -1.45 -0.03 9,074 25/04/2024 17:41 -
Trigano SA 0NX0 € 142.15 DF -1.56 -2.25 2,045 25/04/2024 17:41 -
Kerry Group 'A' Shares (CDI) KYGA € 7,960.00 RT 0.00 0.00 17 25/04/2024 - -
Ubisoft Entertainment SA 0NVL € 21.79 DF +0.60 +0.13 179,019 25/04/2024 17:41 -
Page: of 252