Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
CVC Income & Growth Limited NPV GBP CVCG 111.00 p DF -1.77 -2.00 188,666 25/04/2024 14:47 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 816.00 p DF -2.09 -17.40 1,253,563 25/04/2024 14:48 FTSE ALL-SHARE
Playtech PTEC 445.50 p DF -2.62 -12.00 68,483 25/04/2024 14:43 FTSE ALL-SHARE
Marshalls MSLH 256.00 p DF -0.19 -0.50 99,078 25/04/2024 14:43 FTSE ALL-SHARE
Lancashire Holdings Limited LRE 587.00 p DF +0.34 +2.00 77,199 25/04/2024 14:43 FTSE ALL-SHARE
Genus GNS 1,712.00 p DF +0.71 +12.00 206,473 25/04/2024 14:40 FTSE ALL-SHARE
Funding Circle Holdings FCH 60.20 p DF +1.35 +0.80 863,982 25/04/2024 14:44 FTSE ALL-SHARE
BlackRock Latin American Inv Trust BRLA 383.00 p DF 0.00 0.00 9,288 25/04/2024 14:25 FTSE ALL-SHARE
Babcock International Group BAB 518.00 p DF -0.48 -2.50 630,115 25/04/2024 14:45 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 128.00 p DF 0.00 0.00 53,733 25/04/2024 14:34 FTSE ALL-SHARE
Nippon Active Value Fund NAVF 167.75 p DF -1.03 -1.75 154,785 25/04/2024 14:45 FTSE ALL-SHARE
InterContinental Hotels Group IHG 7,962.00 p DF -1.95 -158.00 98,344 25/04/2024 14:48 FTSE ALL-SHARE
Croda International CRDA 4,595.00 p DF -1.27 -59.00 169,619 25/04/2024 14:47 FTSE ALL-SHARE
TT Electronics TTG 176.50 p DF 0.00 0.00 59,930 25/04/2024 14:46 FTSE ALL-SHARE
Capital Limited (DI) CAPD 102.50 p DF -0.49 -0.50 129,466 25/04/2024 14:26 FTSE ALL-SHARE
Savills SVS 1,048.00 p DF 0.00 0.00 23,884 25/04/2024 14:45 FTSE ALL-SHARE
Schroder European Real Estate Investment Trust SERE 62.00 p DF +1.31 +0.80 76,837 25/04/2024 14:37 FTSE ALL-SHARE
Invesco Perpetual UK Smaller Companies Inv Trust IPU 404.00 p DF 0.00 0.00 12,445 25/04/2024 14:32 FTSE ALL-SHARE
Currys CURY 60.85 p DF -3.18 -2.00 576,287 25/04/2024 14:46 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 103.60 p DF 0.00 0.00 1,044,961 25/04/2024 14:44 FTSE ALL-SHARE
Page: of 252