Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Nomura Japan Strategic Value 11.24 25.91 52.38 78.93 118.55 IA Japan
Xtrackers MSCI Japan ESG Screened UCITS ETF 8.72 19.88 39.12 51.10 91.89 IA Japan
New Capital Japan Equity 9.48 15.88 36.09 57.59 130.11 IA Japan
Amundi MSCI Japan 8.70 17.96 34.08 44.42 - IA Japan
Barclays GlobalAccess Japan 8.03 16.60 32.46 37.95 72.67 IA Japan
GS Japan Equity Partners Portfolio 5.45 18.74 30.74 38.07 107.62 IA Japan
WS Morant Wright Japan 10.12 13.81 30.56 37.24 48.82 IA Japan
WS Morant Wright Nippon Yield 11.49 13.37 29.46 45.53 62.77 IA Japan
Lazard Japanese Strategic Equity 9.83 13.90 24.45 - - IA Japan
Lazard Japanese Strategic Equity 9.29 13.45 23.68 29.97 76.79 IA Japan
BlackRock GF Japan Flexible Equity 9.81 14.69 23.41 15.09 57.03 IA Japan
Man GLG Japan Core Alpha 8.51 10.92 22.36 48.46 52.84 IA Japan
Scottish Widows Japan Growth 7.47 13.69 21.15 22.04 43.97 IA Japan
Janus Henderson Japan Opportunities 9.93 16.48 20.92 17.08 57.69 IA Japan
Halifax Japanese 7.12 12.99 20.56 20.85 41.63 IA Japan
Japan Equities 6.44 15.94 20.23 15.59 44.39 IA Japan
M&G Japan 7.29 12.75 19.03 33.31 64.15 IA Japan
Quilter Investors Japanese Equity 7.88 12.20 18.93 30.31 51.92 IA Japan
Matthews Japan 8.50 18.38 18.91 5.21 44.15 IA Japan
Liontrust Japan Equity 8.11 14.53 18.39 12.75 51.68 IA Japan
abrdn Japan Equity Enhanced Index 5.91 12.01 18.27 14.76 35.41 IA Japan
Amundi MSCI Japan 6.79 12.86 17.91 15.06 42.62 IA Japan
CT Japan 3.09 13.17 17.15 8.46 60.56 IA Japan
Schroder Tokyo 5.79 10.74 17.13 19.26 37.04 IA Japan
BlackRock iShares Japan Equity ESG Index (UK) 5.84 12.09 17.08 - - IA Japan
Fidelity Index Japan 5.45 12.31 17.01 14.02 42.50 IA Japan
Fidelity Japan 5.48 10.22 16.96 23.03 80.34 IA Japan
abrdn Japan Equity Tracker 5.45 11.87 16.86 13.88 41.69 IA Japan
Vanguard Japan Stock Index 5.77 11.78 16.75 13.96 41.30 IA Japan
BlackRock ACS Japan Equity Tracker 5.84 11.94 16.73 14.47 43.49 IA Japan
Pictet Japan Index 5.54 12.05 16.68 13.06 40.27 IA Japan
Nikko AM Japan Value 6.00 8.35 16.44 19.28 52.55 IA Japan
iShares Japan Equity Index (UK) 5.64 11.69 16.32 13.56 41.54 IA Japan
Xtrackers MSCI Japan UCITS ETF 5.31 11.32 16.27 13.40 40.37 IA Japan
HSBC Japan Index 5.64 11.65 16.26 13.22 40.82 IA Japan
Xtrackers Nikkei 225 UCITS ETF 5.01 12.78 16.26 4.99 40.87 IA Japan
HSBC MSCI Japan 5.33 11.30 16.24 13.45 40.50 IA Japan
SPDR MSCI Japan UCITS ETF 5.27 11.26 16.23 13.36 40.33 IA Japan
Royal London Japan Equity Tilt 5.15 12.39 16.15 13.09 40.52 IA Japan
Amundi Prime Japan 5.42 11.21 16.13 14.18 41.96 IA Japan
Janus Henderson Inst Japan Index Opportunities 5.46 11.55 16.10 13.36 39.29 IA Japan
Amundi Japan TOPIX II UCITS ETF 6.42 12.01 16.10 13.01 36.87 IA Japan
iShares VII plc - MSCI Japan UCITS ETF 5.30 11.25 16.02 12.52 38.70 IA Japan
L&G Japan Index Trust 5.62 11.52 15.96 12.56 39.12 IA Japan
L&G Japan Equity UCITS ETF 5.36 11.08 15.84 13.59 41.14 IA Japan
iShares Nikkei 225 UCITS ETF 4.91 12.56 15.81 3.73 38.13 IA Japan
L&G FW ESG Japan Index 5.69 11.90 15.74 - - IA Japan
BlackRock GF Japan Small & MidCap Opportunities 8.50 11.98 15.47 -2.67 25.01 IA Japan
State Street Jpn Scrnd (ex Controversies and CW) Idx Eq 5.32 10.85 15.46 12.78 39.37 IA Japan
Vanguard FTSE Japan UCITS ETF 5.38 10.88 15.45 12.71 39.33 IA Japan
Page: of 3