Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
4Imprint Group FOUR 6,290.00 p DF +0.48 +30.00 95,164 20/05/2024 16:39 FTSE ALL-SHARE
Bankers Inv Trust BNKR 114.80 p DF -0.69 -0.80 3,337,928 20/05/2024 16:39 FTSE ALL-SHARE
Assura AGR 42.72 p DF -0.14 -0.06 4,423,472 20/05/2024 16:39 FTSE ALL-SHARE
AJ Bell AJB 362.00 p DF +0.14 +0.50 282,473 20/05/2024 16:39 FTSE ALL-SHARE
Johnson Service Group JSG 167.60 p DF 0.00 0.00 863,765 20/05/2024 16:39 FTSE AIM ALL-SHARE
Spirent Communications SPT 188.50 p DF -0.79 -1.50 2,332,788 20/05/2024 16:40 FTSE ALL-SHARE
Restore RST 278.50 p DF +0.91 +2.50 353,799 20/05/2024 16:40 FTSE AIM ALL-SHARE
Inchcape INCH 808.00 p DF 0.00 0.00 340,894 20/05/2024 16:40 FTSE ALL-SHARE
Polar Capital Technology Trust PCT 3,055.00 p DF +0.33 +10.00 155,883 20/05/2024 16:40 FTSE ALL-SHARE
Image Scan Holdings IGE 1.70 p DF +6.25 +0.10 2,318,345 20/05/2024 16:40 FTSE AIM ALL-SHARE
Wheaton Precious Metals Corp.NPV (CDI) WPM 4,180.00 p DF -9.03 -415.00 295 20/05/2024 16:40 -
DCC (CDI) DCC 5,865.00 p DF -1.01 -60.00 252,529 20/05/2024 16:40 FTSE ALL-SHARE
Concurrent Technologies CNC 103.00 p DF +1.48 +1.50 264,429 20/05/2024 16:40 FTSE AIM ALL-SHARE
Katoro Gold KAT 0.10 p DF 0.00 0.00 14,659,254 20/05/2024 16:40 FTSE AIM ALL-SHARE
Alien Metals Limited NPV (DI) UFO 0.22 p DF +16.32 +0.03 67,732,264 20/05/2024 16:40 FTSE AIM ALL-SHARE
Cobra Resources COBR 1.30 p DF +13.04 +0.15 4,990,550 20/05/2024 16:40 -
GB Group GBG 346.00 p DF +4.09 +13.60 1,401,667 20/05/2024 16:41 FTSE AIM ALL-SHARE
Pantheon Infrastructure PINT 86.10 p DF -0.81 -0.70 242,932 20/05/2024 16:41 FTSE ALL-SHARE
Blackrock Throgmorton Trust THRG 631.00 p DF +1.28 +8.00 180,479 20/05/2024 16:41 FTSE ALL-SHARE
CleanTech Lithium CTL 25.00 p DF 0.00 0.00 502,589 20/05/2024 16:41 FTSE AIM ALL-SHARE
Page: of 251