Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation -9.40 2.33 11.77 25.73 66.08
IA Infrastructure 1.71 -0.19 8.28 -0.96 29.37
IA Sterling High Yield -0.17 1.93 7.78 16.31 32.40
IA Sterling Strategic Bond 0.84 1.73 6.62 8.13 12.82
IA EUR High Yield Bond 1.69 4.07 6.42 16.81 24.98
IA Sterling Corporate Bond 1.09 1.42 5.77 3.66 1.61
IA UK Equity Income -0.85 0.95 5.76 16.76 60.64
IA China/Greater China -2.86 -2.98 5.69 -9.89 -11.78
IA EUR Corporate Bond 2.97 4.03 5.37 7.79 2.50
IA Global Corporate Bond -0.25 1.34 5.23 6.85 3.06
IA EUR Mixed Bond 3.17 3.57 4.99 2.21 -7.05
IA Standard Money Market 1.09 2.30 4.98 13.25 13.46
IA Targeted Absolute Return 0.40 1.83 4.72 11.48 23.62
IA Short Term Money Market 0.98 2.08 4.55 11.79 11.69
IA Global Mixed Bond -0.21 1.48 4.45 5.07 2.55
IA Mixed Investment 0-35% Shares -1.29 -0.09 4.19 4.33 10.77
IA EUR Government Bond 3.13 3.11 3.98 -0.94 -8.24
IA Specialist Bond -1.74 1.08 3.85 5.17 7.86
IA UK All Companies -2.76 -0.57 3.84 12.26 49.36
IA Mixed Investment 20-60% Shares -2.50 -0.77 3.77 7.27 23.91
IA Global Inflation Linked Bond 0.78 1.38 3.44 -3.41 3.74
IA UK Direct Property 1.09 0.72 3.43 -5.77 3.61
IA Global Equity Income -6.60 -2.34 3.38 18.43 63.59
IA Volatility Managed -4.23 -1.88 3.29 9.11 28.68
IA Global High Yield Bond -4.30 -0.22 3.27 11.22 25.89
IA USD High Yield Bond -4.93 -0.04 3.07 9.72 25.93
IA Europe Excluding UK -0.03 3.55 2.90 25.03 66.64
IA Property Other -3.40 -6.11 2.85 -15.47 13.26
IA Specialist -2.94 0.15 2.83 12.98 44.56
IA Europe Including UK -0.83 1.92 2.83 21.57 63.08
IA Global EM Bonds - Blended -3.79 0.41 2.71 10.50 15.88
IA Mixed Investment 40-85% Shares -5.24 -2.24 2.66 9.33 34.04
IA Global EM Bonds - Hard Currency -4.33 -0.15 2.55 7.30 12.50
IA UK Gilts 1.67 -0.05 2.54 -14.78 -26.71
IA Japan -3.43 3.14 2.49 21.15 37.81
IA USD Mixed Bond -4.35 -0.12 2.43 2.65 0.32
IA Global Government Bond -0.27 0.87 2.39 -3.93 -11.73
IA Unclassified -5.29 -2.45 2.24 8.88 31.78
IA European Smaller Companies -0.84 1.25 2.13 5.20 48.17
IA Flexible Investment -6.33 -2.70 1.47 8.77 36.11
IA Global EM Bonds - Local Currency -1.70 1.22 1.47 10.58 10.41
IA USD Corporate Bond -4.38 -0.46 0.65 3.77 -0.91
IA USD Government Bond -3.34 0.12 0.19 -2.84 -10.56
IA North America -14.74 -7.42 0.14 19.28 76.06
IA Technology & Technology Innovation -15.66 -6.91 -0.16 29.97 79.92
IA Global Emerging Markets -5.38 -5.49 -0.60 4.82 28.11
IA Asia Pacific Including Japan -6.84 -4.41 -0.61 1.64 25.97
IA Asia Pacific Excluding Japan -7.28 -7.36 -0.64 0.29 28.62
IA Global -10.61 -5.42 -0.84 13.61 55.03
IA India/Indian Subcontinent -1.82 -6.94 -1.86 22.32 118.91
Page: of 2