Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Technology & Technology Innovation 9.69 21.48 35.34 28.79 113.92
IA India/Indian Subcontinent 4.03 7.96 27.98 44.18 66.58
IA North America 8.87 14.36 25.64 38.33 87.32
IA Financials and Financial Innovation 7.57 13.64 25.19 9.42 46.03
IA Latin America -4.18 2.65 21.38 27.68 9.65
IA Japan 10.03 9.52 19.51 10.08 45.58
IA Global 6.66 11.23 18.07 22.01 60.18
IA Europe Excluding UK 5.56 11.53 15.66 24.53 53.59
IA North American Smaller Companies 3.83 10.46 14.99 4.27 54.69
IA Global Equity Income 4.94 7.99 14.73 29.36 51.61
IA Europe Including UK 4.36 9.36 14.20 24.65 50.06
IA Sterling High Yield 2.32 6.93 12.37 5.07 16.31
IA EUR High Yield Bond 0.85 5.49 10.49 4.87 14.57
IA Flexible Investment 3.66 6.77 10.30 9.51 29.21
IA Mixed Investment 40-85% Shares 3.42 6.98 10.30 9.46 26.69
IA Unclassified 3.19 6.57 9.97 9.12 26.43
IA Specialist 2.37 5.81 9.89 12.51 29.05
IA Global High Yield Bond 1.41 5.34 9.77 9.14 19.44
IA Volatility Managed 2.77 6.53 9.71 7.83 21.88
IA Global EM Bonds - Blended 0.68 4.87 8.89 2.66 8.17
IA USD High Yield Bond 1.01 4.51 8.76 10.22 19.82
IA UK All Companies 1.28 3.59 8.57 9.53 19.47
IA Global Emerging Markets 3.62 4.55 8.46 -9.50 13.28
IA Healthcare 7.83 8.04 8.08 13.69 43.31
IA UK Equity Income 0.46 2.80 7.98 17.39 20.71
IA Mixed Investment 20-60% Shares 1.90 5.58 7.49 4.41 15.64
IA European Smaller Companies 1.83 8.45 6.99 0.33 32.12
IA Sterling Strategic Bond 0.80 6.34 6.99 -1.45 9.64
IA Global EM Bonds - Hard Currency 0.86 4.98 6.81 -0.83 5.13
IA Sterling Corporate Bond 0.22 6.78 6.58 -6.71 2.89
IA Targeted Absolute Return 2.14 4.60 6.25 8.69 15.55
IA Mixed Investment 0-35% Shares 1.14 5.09 5.31 -1.30 6.84
IA Standard Money Market 1.32 2.71 5.12 7.28 8.32
IA Global EM Bonds - Local Currency -1.54 1.54 4.91 5.21 6.08
IA Property Other -3.61 3.45 4.86 -1.45 1.94
IA Asia Pacific Including Japan 3.53 4.84 4.64 -7.61 30.93
IA UK Smaller Companies 1.50 4.83 4.62 -15.00 13.67
IA Short Term Money Market 1.20 2.45 4.61 6.41 6.91
IA Global Corporate Bond -0.48 4.51 4.01 -1.61 6.90
IA Specialist Bond 0.67 4.05 3.89 -2.43 5.87
IA EUR Corporate Bond -1.23 3.50 3.84 -6.17 -1.59
IA Commodity/Natural Resources 0.97 -0.93 3.79 32.32 57.12
IA Global Mixed Bond -0.29 3.84 3.31 -3.21 3.56
IA EUR Mixed Bond -2.05 4.34 2.52 -13.08 -7.07
IA Asia Pacific Excluding Japan 3.01 3.04 2.28 -9.02 21.58
IA USD Corporate Bond -0.85 2.93 1.77 5.50 13.29
IA USD Mixed Bond -0.55 2.21 0.57 2.43 8.31
IA EUR Government Bond -3.00 3.48 -0.21 -12.89 -6.51
IA UK Direct Property -1.28 -1.16 -0.21 1.99 -1.81
IA Global Inflation Linked Bond -1.80 1.68 -0.40 -1.72 5.81
Page: of 2