Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Commodity/Natural Resources 1.10 23.14 51.96 52.69 89.51
IA Technology & Technology Innovation 18.95 21.12 42.21 98.75 102.85
IA Asia Pacific Excluding Japan 7.00 19.14 41.75 56.41 43.15
IA Global Emerging Markets 5.81 18.16 40.87 62.16 41.01
IA Latin America -6.28 11.39 30.50 33.45 50.51
IA Asia Pacific Including Japan 4.22 15.32 30.29 39.72 28.27
IA Japan 0.38 13.67 29.60 48.77 54.96
IA North American Smaller Companies 2.15 14.07 24.19 38.67 32.01
IA Specialist 1.62 10.08 23.89 43.59 47.70
IA China/Greater China 1.44 2.95 23.18 26.04 -11.79
IA North America 4.90 7.69 18.79 53.99 71.61
IA Global 2.39 7.81 18.11 41.62 49.50
IA Flexible Investment 1.53 7.16 17.39 34.99 35.18
IA Global Equity Income 1.18 9.00 16.86 41.00 60.24
IA Infrastructure 0.78 9.17 15.70 24.14 37.51
IA Mixed Investment 40-85% Shares 0.99 6.61 15.53 33.37 33.42
IA Healthcare -4.81 -4.64 14.67 3.61 11.29
IA Unclassified 1.23 5.61 14.44 31.34 31.02
IA Volatility Managed 0.85 5.66 14.32 31.24 29.85
IA UK Equity Income -3.29 7.43 13.82 36.80 48.39
IA European Smaller Companies -0.46 8.25 11.95 27.95 17.65
IA Europe Excluding UK -1.68 7.01 11.85 33.71 45.09
IA Mixed Investment 20-60% Shares -0.04 4.79 11.71 26.25 22.37
IA Europe Including UK -2.95 6.61 11.50 31.42 44.24
IA UK All Companies -2.79 6.11 11.22 29.82 32.19
IA Global EM Bonds - Blended -2.22 0.10 10.80 24.43 18.53
IA Global EM Bonds - Local Currency -3.31 -0.81 9.24 15.05 17.16
IA Global EM Bonds - Hard Currency -0.70 -0.26 9.16 21.55 12.41
IA Mixed Investment 0-35% Shares -0.69 2.65 8.04 19.38 11.02
IA Property Other -3.38 4.26 7.77 17.43 6.03
IA Financials and Financial Innovation -1.27 2.69 7.13 55.73 38.98
IA Targeted Absolute Return -0.84 2.42 6.83 19.87 22.60
IA Global High Yield Bond 0.06 0.37 6.57 21.27 21.03
IA EUR High Yield Bond -1.02 -0.31 6.32 21.98 17.06
IA USD High Yield Bond 0.10 0.01 6.25 20.35 22.04
IA Specialist Bond -0.56 0.08 6.04 15.67 8.68
IA Sterling High Yield -0.10 1.85 6.01 26.99 19.74
IA Sterling Strategic Bond -1.40 0.65 5.18 19.16 8.82
IA USD Corporate Bond -1.15 -2.04 5.13 8.70 12.17
IA UK Smaller Companies -3.39 3.91 4.88 13.72 -11.23
IA Global Inflation Linked Bond -0.35 0.61 4.69 8.01 4.04
IA EUR Corporate Bond -1.80 -1.68 4.54 13.74 2.17
IA USD Mixed Bond -0.69 -1.72 4.45 8.96 10.37
IA UK Index Linked Gilts -3.93 2.03 4.41 -4.23 -35.05
IA Global Corporate Bond -1.60 -0.96 4.33 13.76 6.98
IA Short Term Money Market 1.02 2.02 4.28 14.19 16.86
IA Sterling Corporate Bond -2.29 0.22 4.12 17.26 0.80
IA Standard Money Market 0.86 1.89 4.07 15.03 18.20
IA Global Mixed Bond -1.70 -1.08 3.68 11.43 3.91
IA USD Government Bond -1.42 -2.84 3.43 1.52 6.28
Page: of 2