Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA India/Indian Subcontinent -5.09 -3.01 -4.27 7.04 32.55 74.38
IA UK Smaller Companies -0.49 -2.02 -3.42 6.71 -13.34 3.34
IA UK Direct Property 0.35 1.18 1.17 2.20 -4.07 1.00
IA Short Term Money Market 0.36 1.08 2.27 4.72 10.93 10.84
IA Standard Money Market 0.42 1.20 2.46 5.16 12.27 12.53
IA Sterling High Yield 1.04 2.43 5.31 9.45 12.83 17.88
IA Global High Yield Bond 1.40 4.40 5.87 9.65 16.63 20.32
IA Targeted Absolute Return 1.44 2.05 3.80 7.20 12.14 17.79
IA EUR High Yield Bond 1.49 2.73 2.67 6.29 12.27 13.55
IA Infrastructure 1.51 1.10 1.83 9.74 7.55 10.08
IA USD High Yield Bond 1.54 5.08 6.46 10.01 17.27 21.71
IA Asia Pacific Excluding Japan 1.64 0.60 8.76 14.12 5.77 24.65
IA Specialist Bond 1.68 3.48 3.68 7.22 6.25 6.52
IA Sterling Strategic Bond 1.75 2.62 2.80 6.72 4.76 7.73
IA EUR Corporate Bond 1.78 2.04 0.36 3.94 1.41 -1.04
IA Global Mixed Bond 1.78 2.76 2.08 5.14 2.52 2.03
IA USD Mixed Bond 1.92 4.99 4.46 7.45 9.52 7.79
IA Global Corporate Bond 1.93 2.59 2.59 5.93 4.64 3.66
IA EUR Government Bond 1.93 1.85 -0.70 1.94 -7.23 -10.06
IA EUR Mixed Bond 1.94 2.02 -0.03 2.99 -5.75 -9.16
IA Mixed Investment 0-35% Shares 1.94 2.51 3.84 7.37 3.78 6.35
IA Sterling Corporate Bond 2.01 2.89 2.36 5.87 0.18 -0.90
IA Asia Pacific Including Japan 2.04 2.35 8.58 10.24 3.22 25.02
IA Global EM Bonds - Hard Currency 2.06 5.10 5.65 9.85 8.25 3.20
IA UK Gilts 2.08 1.61 -1.50 1.13 -18.77 -22.68
IA Global Government Bond 2.11 2.90 0.08 1.96 -4.64 -8.26
IA Global Emerging Markets 2.12 0.86 7.68 11.65 3.89 14.46
IA USD Corporate Bond 2.22 4.33 3.26 5.51 10.26 7.26
IA USD Government Bond 2.25 4.52 1.65 3.73 4.69 2.73
IA Global Inflation Linked Bond 2.25 2.09 0.74 3.66 -2.04 4.33
IA Mixed Investment 20-60% Shares 2.26 2.89 5.39 9.41 8.60 15.56
IA Global EM Bonds - Blended 2.40 4.93 5.91 8.95 12.00 7.59
IA Global EM Bonds - Local Currency 2.42 2.95 2.40 2.21 8.24 0.56
IA Volatility Managed 2.46 3.28 6.83 10.98 12.29 21.98
IA Mixed Investment 40-85% Shares 2.76 3.76 8.03 12.45 14.49 26.04
IA Flexible Investment 2.79 4.17 8.76 12.78 15.19 29.22
IA Unclassified 2.87 3.90 7.33 11.91 14.00 27.00
IA Japan 3.11 5.73 10.69 9.36 21.14 31.41
IA Commodity/Natural Resources 3.39 0.44 5.32 10.13 16.03 58.37
IA North American Smaller Companies 3.50 3.22 16.28 19.81 27.12 53.97
IA Technology & Technology Innovation 3.56 9.63 23.51 22.86 48.05 105.85
IA Global 3.73 5.23 12.66 15.95 27.29 54.74
IA Specialist 3.74 4.64 8.37 11.53 17.42 30.33
IA North America 3.79 6.31 18.39 22.47 44.03 85.97
IA UK Index Linked Gilts 3.94 0.18 -4.68 -0.54 -36.54 -32.69
IA Property Other 3.94 1.04 1.16 7.32 -6.64 -3.60
IA UK Equity Income 4.20 4.67 5.56 16.22 19.30 27.99
IA UK All Companies 4.36 4.53 5.75 14.33 13.98 22.50
IA Global Equity Income 4.36 4.75 10.64 15.49 29.47 50.23
IA European Smaller Companies 4.97 4.75 3.65 9.36 0.06 26.13
Page: of 2