Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA North American Smaller Companies -9.16 -21.20 -12.93 -7.99 -0.36 50.93
IA China/Greater China -8.48 -2.73 -2.79 7.98 -5.23 -10.46
IA Technology & Technology Innovation -8.32 -17.43 -7.05 1.47 31.12 81.85
IA Healthcare -7.88 -13.52 -12.59 -10.10 -7.40 9.31
IA North America -7.19 -15.41 -7.36 0.93 21.07 78.90
IA Commodity/Natural Resources -7.14 -9.16 -8.52 -10.22 -3.88 78.94
IA Asia Pacific Excluding Japan -5.80 -8.05 -7.45 0.26 2.72 30.38
IA Global -5.74 -11.42 -5.37 -0.13 14.85 57.97
IA Financials and Financial Innovation -5.11 -9.00 2.37 12.54 26.80 71.80
IA Global Emerging Markets -5.08 -5.98 -5.49 0.64 7.36 29.62
IA Global Equity Income -4.87 -6.82 -2.43 3.67 19.83 67.01
IA Asia Pacific Including Japan -4.73 -7.10 -4.15 -0.00 3.82 28.18
IA Japan -4.03 -3.30 3.47 2.53 22.76 40.42
IA Flexible Investment -3.96 -6.97 -2.76 1.60 9.21 37.53
IA Europe Excluding UK -3.31 -0.95 3.62 3.64 25.59 70.22
IA Mixed Investment 40-85% Shares -3.29 -5.88 -2.31 2.68 9.57 35.53
IA Unclassified -3.17 -5.65 -2.49 2.35 9.07 32.89
IA Europe Including UK -2.92 -1.09 2.17 3.86 22.45 66.56
IA Volatility Managed -2.89 -4.69 -1.97 3.34 9.48 29.84
IA Global EM Bonds - Hard Currency -2.83 -3.99 -0.25 2.77 8.37 11.32
IA European Smaller Companies -2.75 -1.08 1.52 2.91 5.05 51.23
IA Specialist -2.61 -3.39 0.08 3.49 13.67 46.06
IA USD High Yield Bond -2.57 -4.64 -0.02 3.46 11.10 25.11
IA Global High Yield Bond -2.40 -4.02 -0.16 3.56 12.04 25.31
IA USD Corporate Bond -2.37 -3.82 -0.63 0.98 5.52 -1.78
IA UK All Companies -2.26 -2.50 -0.73 4.30 13.26 53.19
IA USD Mixed Bond -2.25 -3.74 -0.24 2.78 4.36 -0.40
IA Global EM Bonds - Blended -2.01 -3.64 0.29 2.99 11.43 15.23
IA UK Smaller Companies -1.95 -5.89 -7.25 -3.85 -13.07 27.05
IA Mixed Investment 20-60% Shares -1.83 -2.77 -0.86 3.74 7.36 24.90
IA UK Equity Income -1.79 -0.41 0.64 6.23 18.19 65.02
IA USD Government Bond -1.59 -2.79 -0.10 0.47 -0.92 -11.42
IA Mixed Investment 0-35% Shares -0.90 -1.34 -0.15 4.13 4.45 11.27
IA Sterling High Yield -0.84 -0.02 1.97 7.77 15.60 32.39
IA Property Other -0.72 -2.61 -6.12 3.36 -14.87 15.99
IA India/Indian Subcontinent -0.59 -3.71 -6.51 -1.88 26.93 122.66
IA Specialist Bond -0.54 -1.62 1.01 3.97 5.78 7.72
IA Global EM Bonds - Local Currency -0.28 -2.10 0.90 1.78 11.09 9.86
IA Targeted Absolute Return -0.16 0.31 1.80 4.81 11.80 23.95
IA Global Corporate Bond -0.06 0.09 1.23 5.38 7.53 2.63
IA Global Mixed Bond 0.13 0.02 1.36 4.57 5.25 2.36
IA Short Term Money Market 0.33 1.02 2.11 4.56 11.80 11.69
IA Standard Money Market 0.40 1.14 2.33 5.00 13.26 13.48
IA Latin America 0.41 3.52 0.36 -9.45 1.80 52.82
IA Sterling Strategic Bond 0.43 1.14 1.69 6.55 7.99 12.96
IA UK Direct Property 0.50 1.21 0.74 3.31 -5.63 3.68
IA Infrastructure 0.53 1.67 -0.26 8.34 0.11 31.80
IA Global Government Bond 0.80 -0.03 0.66 2.33 -3.21 -11.95
IA Global Inflation Linked Bond 0.82 1.05 1.11 3.60 -3.16 3.83
IA UK Index Linked Gilts 1.11 -1.50 -7.44 -4.72 -35.37 -36.73
Page: of 2