Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Global Emerging Markets -6.07 5.03 13.01 35.04 62.92 37.20
IA Asia Pacific Excluding Japan -5.92 7.15 14.68 34.84 60.20 40.41
IA Commodity/Natural Resources -5.35 -6.50 2.38 34.38 45.67 78.72
IA Asia Pacific Including Japan -3.41 6.47 10.91 27.87 43.94 25.51
IA EUR Government Bond -2.84 -2.87 -2.56 -1.55 5.74 -11.00
IA Technology & Technology Innovation -2.69 14.15 19.66 35.12 95.28 89.40
IA China/Greater China -2.60 -1.54 -4.24 14.13 26.80 -16.65
IA EUR Mixed Bond -2.60 -2.61 -2.36 -1.04 9.48 -9.33
IA European Smaller Companies -2.43 -0.89 1.57 6.65 32.53 13.53
IA Europe Excluding UK -2.29 2.15 3.86 13.71 40.56 45.02
IA EUR Corporate Bond -2.18 -2.04 -1.64 -0.08 12.97 0.67
IA Specialist -2.10 1.95 6.45 20.62 45.98 44.59
IA UK Index Linked Gilts -1.93 -1.46 -3.15 2.55 -4.44 -38.93
IA Japan -1.50 6.48 9.14 32.01 57.29 54.64
IA Global EM Bonds - Local Currency -1.35 -0.45 0.81 8.25 16.05 17.93
IA Global Government Bond -1.30 -0.76 -1.05 1.09 3.67 -7.88
IA EUR High Yield Bond -1.28 -0.60 -0.41 2.35 21.93 15.94
IA Specialist Bond -1.25 0.14 0.48 4.06 17.52 7.08
IA Europe Including UK -1.23 0.90 3.27 13.61 39.45 44.77
IA UK Gilts -1.14 -0.19 -1.93 2.23 7.54 -21.37
IA USD Corporate Bond -1.11 -0.16 -0.59 3.74 12.39 7.32
IA Latin America -1.03 -9.64 4.34 30.69 29.23 39.80
IA Flexible Investment -0.98 3.29 4.66 15.78 38.73 32.55
IA Global Inflation Linked Bond -0.97 -0.51 0.14 2.72 8.85 1.06
IA Global Corporate Bond -0.97 -0.34 -0.38 3.09 15.29 4.23
IA Global Mixed Bond -0.96 -0.33 -0.38 2.80 12.76 2.65
IA India/Indian Subcontinent -0.94 -0.33 -7.03 -12.31 11.67 26.04
IA Volatility Managed -0.87 3.04 4.29 13.65 34.53 27.94
IA USD Government Bond -0.87 -0.63 -0.94 2.45 6.24 1.48
IA Global EM Bonds - Blended -0.86 0.62 1.55 10.26 26.27 18.21
IA Global EM Bonds - Hard Currency -0.86 0.93 1.25 8.21 23.84 9.62
IA Sterling Corporate Bond -0.75 0.53 -0.60 3.90 20.11 0.01
IA Global -0.75 4.09 5.14 16.40 44.54 44.94
IA USD Mixed Bond -0.66 0.29 -0.17 3.87 13.22 7.06
IA Mixed Investment 40-85% Shares -0.64 3.15 4.38 14.56 37.55 31.17
IA Mixed Investment 20-60% Shares -0.61 2.00 2.96 10.89 29.33 21.14
IA Unclassified -0.55 3.00 3.74 13.16 34.44 28.89
IA Mixed Investment 0-35% Shares -0.54 1.22 1.55 7.53 21.81 10.07
IA Global Equity Income -0.51 4.09 6.30 16.54 46.12 57.99
IA Global High Yield Bond -0.41 1.01 0.90 5.30 22.98 18.67
IA Sterling Strategic Bond -0.38 0.62 0.49 4.68 20.82 8.36
IA USD High Yield Bond -0.37 1.03 0.60 4.98 22.67 19.23
IA Targeted Absolute Return -0.31 1.15 1.34 6.89 22.07 23.21
IA Sterling High Yield 0.27 1.37 1.80 5.66 26.89 19.62
IA Short Term Money Market 0.29 0.91 1.92 4.17 14.11 17.57
IA Standard Money Market 0.30 0.98 1.88 3.99 14.95 18.93
IA Direct and Hybrid Property 0.42 0.42 -0.24 0.83 3.39 2.30
IA North America 0.57 6.28 6.82 17.03 54.89 65.61
IA Infrastructure 0.75 1.42 8.73 14.26 31.00 34.50
IA UK All Companies 1.12 1.44 2.97 12.84 39.98 34.95
Page: of 2