Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Brent Crude Oil - $/barrel | 92.19 | -1.86 | 0.00 | 31/07/2022 23:50 |
WTI Crude Oil - $/barrel | 86.75 | -1.57 | 0.00 | 31/07/2022 23:50 |
Natural Gas - $/mmBtu | 6.67 | -0.02 | 0.00 | 30/07/2022 04:44 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Gold ($/oz) | 1,921.65 | -4.25 | -0.22 | 02/02/2023 |
Silver ($/oz) | 24.43 | +0.94 | +4.00 | 02/02/2023 |
Palladium (USD) | 1,671.00 | +33.00 | +2.01 | 02/02/2023 |
Platinum (USD) | 1,015.00 | +8.00 | +0.79 | 02/02/2023 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Tin - $/m tonne | 14,500.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Aluminium - $/m tonne | 1,351.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Copper - $/m tonne | 4,855.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Lead - $/m tonne | 1,673.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Nickel - $/m tonne | 11,365.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Zinc - $/m tonne | 1,880.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Corn - €/m tonne | 0.00 | 0.00 | 0.00 | 03/06/2022 08:00 |
Cocoa - £/m tonne | 0.00 | 0.00 | 0.00 | 11/01/2022 10:25 |
Robusta Coffee - $/m tonne | 0.00 | 0.00 | 0.00 | 30/08/2021 08:00 |
Feed Wheat - £/m tonne | 0.00 | 0.00 | 0.00 | 11/01/2022 10:25 |
White Sugar - $/m tonne | 0.00 | 0.00 | 0.00 | 30/08/2021 08:00 |
28/11/2022
12:38
13/10/2022
11:55
13/10/2022
11:55
04/04/2022
12:29
31/03/2022
08:30
28/03/2022
16:01
16/03/2022
11:49
16/03/2022
11:36