Past performance is not a reliable indicator of future performance. Short-term past performance of less than one year is a particularly unreliable indicator.
Past performance is not a reliable indicator of future performance. Short-term past performance of less than one year is a particularly unreliable indicator.
Past performance is not a reliable indicator of future performance. Short-term past performance of less than one year is a particularly unreliable indicator.
|
- | 1.2161 | 126.0780 | 0.8850 |
|
0.8224 | - | 103.6845 | 0.7278 |
|
0.0080 | 0.0100 | - | 0.0070 |
|
1.1299 | 1.3741 | 142.4570 | - |
This is not an exchange rate Barclays will offer customers and is only used to provide indicative currency pricing
Currency | Bid | Ask | Chg | % Chg | Time |
---|---|---|---|---|---|
AUD/JPY | 80.2350 | 80.2250 | -0.0500 | -0.0623 | 07:10:00 |
AUD/NZD | 1.0715 | 1.0704 | +0.0010 | +0.0701 | 07:10:00 |
AUD/USD | 0.7741 | 0.7736 | -0.0010 | -0.1200 | 07:10:00 |
CHF/EUR | 0.9271 | 0.9279 | 0.0000 | +0.0040 | 07:10:00 |
CHF/GBP | 0.8205 | 0.8212 | 0.0000 | -0.0070 | 07:10:00 |
CHF/JPY | 89.8611 | 89.7833 | -27.0239 | -23.1278 | 07:45:00 |
CHF/USD | 1.1277 | 1.1282 | 0.0000 | +0.0293 | 07:10:00 |
EUR/CHF | 1.0787 | 1.0777 | 0.0000 | -0.0040 | 07:10:00 |
EUR/GBP | 0.8852 | 0.8848 | 0.0000 | -0.0452 | 07:10:00 |
EUR/JPY | 126.0830 | 126.0730 | +0.0600 | +0.0476 | 07:10:00 |
EUR/USD | 1.2163 | 1.2158 | 0.0000 | -0.0090 | 07:10:00 |
GBP/AUD | 1.7766 | 1.7746 | +0.0020 | +0.1184 | 07:10:00 |
GBP/CAD | 1.7482 | 1.7462 | +0.0030 | +0.1984 | 07:10:00 |
GBP/CHF | 1.2188 | 1.2177 | 0.0000 | +0.0070 | 07:10:00 |
GBP/DKK | 8.4065 | 8.4055 | +0.0030 | +0.0405 | 07:10:00 |
GBP/EUR | 1.1304 | 1.1294 | 0.0000 | +0.0176 | 07:10:00 |
GBP/HKD | 10.6560 | 10.6460 | +0.0020 | +0.0188 | 07:10:00 |
GBP/JPY | 142.4620 | 142.4520 | +0.1200 | +0.0843 | 07:10:00 |
GBP/NOK | 11.7457 | 11.7447 | +0.0070 | +0.0605 | 07:10:00 |
GBP/NZD | 1.9046 | 1.8996 | +0.0040 | +0.1865 | 07:10:00 |
GBP/SEK | 11.4172 | 11.4072 | +0.0122 | +0.1070 | 07:10:00 |
GBP/SGD | 1.8235 | 1.8185 | +0.0010 | +0.0659 | 07:10:00 |
GBP/USD | 1.3743 | 1.3738 | 0.0000 | +0.0313 | 07:10:00 |
JPY/CHF | 0.0111 | 0.0111 | +0.0030 | +30.0860 | 07:45:00 |
JPY/EUR | 0.0080 | 0.0080 | 0.0000 | -0.0476 | 07:10:00 |
JPY/GBP | 0.0070 | 0.0070 | 0.0000 | -0.0842 | 07:10:00 |
JPY/USD | 0.0100 | 0.0100 | 0.0000 | -0.0608 | 07:10:00 |
USD/CAD | 1.2725 | 1.2715 | +0.0030 | +0.2009 | 07:10:00 |
USD/CHF | 0.8868 | 0.8864 | 0.0000 | -0.0293 | 07:10:00 |
USD/EUR | 0.8226 | 0.8221 | 0.0000 | +0.0122 | 07:10:00 |
USD/GBP | 0.7278 | 0.7277 | 0.0000 | -0.0343 | 07:10:00 |
USD/HKD | 7.7521 | 7.7511 | 0.0000 | -0.0060 | 07:10:00 |
USD/JPY | 103.6870 | 103.6820 | +0.0630 | +0.0608 | 07:10:00 |
28/09/2020
11:46 Sharecast
21/08/2020
12:19 Sharecast
18/03/2020
13:06 Sharecast
20/02/2020
18:14 Sharecast
03/02/2020
10:55 Sharecast
24/01/2020
19:16 Sharecast
13/01/2020
12:33 Sharecast
09/01/2020
13:02 Sharecast
17/12/2019
10:28 Sharecast
11/12/2019
18:58 Sharecast