Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Hiscox Limited (DI) HSX 1,129.00 p DF -2.08 -24.00 822,870 10/06/2024 16:47 FTSE ALL-SHARE
Faron Pharmaceuticals Oy (DI) FARN 94.00 p DF -2.08 -2.00 116,561 10/06/2024 16:13 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS -3X SHORT GOLD ETP GL3S $ 4.49 DF -2.08 -0.10 0 - - -
Carrefour SA 0NPH € 14.56 DF -2.09 -0.31 485,732 10/06/2024 17:36 -
Greencoat UK Wind UKW 135.50 p DF -2.10 -2.90 3,922,333 10/06/2024 16:36 FTSE ALL-SHARE
Serabi Gold SRB 70.00 p DF -2.10 -1.50 118,656 10/06/2024 15:59 FTSE AIM ALL-SHARE
TUI AG Reg Shs (DI) TUI 163.30 p DF -2.10 -3.50 3,663,425 23/02/2023 16:35 -
Essentra ESNT 167.80 p DF -2.10 -3.60 462,875 10/06/2024 16:36 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS -3X SHORT SOUTH KOREA ETP KORS $ 5.50 DF -2.10 -0.12 0 - - -
Eneraqua Technologies ETP 46.50 p DF -2.11 -1.00 84,965 10/06/2024 16:13 FTSE AIM ALL-SHARE
Haleon HLN 323.30 p DF -2.12 -7.00 10,816,235 10/06/2024 17:12 FTSE ALL-SHARE
Guaranty Trust Holding Company GDR (Each Repr 50 Shs) (REG S) GTCO $ 1.88 DF -2.13 -0.00 0 - - -
Zigup 5% Cum Prf 50P 67GX 36.70 p DF -2.13 -0.00 0 - - -
Leverage Shares Public Limited Company LS -3X Short Alibaba (BABA) ETP BA3S $ 1.26 DF -2.16 -0.03 18,531 15/05/2024 09:03 -
Fonix Mobile FNX 225.00 p DF -2.17 -5.00 74,147 10/06/2024 15:31 FTSE AIM ALL-SHARE
RUA Life Sciences RUA 11.25 p DF -2.17 -0.25 193,605 10/06/2024 16:01 FTSE AIM ALL-SHARE
Air France Klm Sa 0LN7 € 1.55 DF -2.18 -0.03 2,694,502 28/07/2023 16:29 -
Apax Global Alpha Limited APAX 152.20 p DF -2.19 -3.40 268,018 10/06/2024 16:36 FTSE ALL-SHARE
Mears Group MER 380.00 p DF -2.19 -8.50 215,700 10/06/2024 16:35 FTSE ALL-SHARE
Reach RCH 89.10 p DF -2.20 -2.00 509,401 10/06/2024 16:35 FTSE ALL-SHARE
Page: of 250