Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
JpMorgan ETFs (Ireland) Icav JPM USD Ultra-Short Income Ucits ETF JPAS 9,007.50 p DF -0.16 -14.50 0 - - -
IShares II IShares MSCI Em Lat Am Ucits ETF (Dist) LTAM 1,358.50 p DF -1.06 -14.50 4,979 15/05/2024 09:17 -
Multi Units Luxembourg Amundi Fed Funds Us Dollar Cash Acc FEDG 9,120.00 p DF -0.16 -14.50 0 - - -
Pearson PSON 941.60 p RT +0.36 +3.40 11,569 23/05/2024 08:30 FTSE ALL-SHARE
Drax Group DRX 514.50 p RT -9.34 -53.00 66,168 23/05/2024 08:30 FTSE ALL-SHARE
Robert Walters RWA 396.00 p RT 0.00 0.00 0 23/05/2024 08:05 FTSE ALL-SHARE
Prudential PRU 787.60 p RT +0.50 +3.90 33,761 23/05/2024 08:30 FTSE ALL-SHARE
Johnson Matthey JMAT 1,736.00 p RT -4.19 -76.00 8,965 23/05/2024 08:30 FTSE ALL-SHARE
JpMorgan ETFs (Ireland) Icav JPM US Treasury Bond 0-1Yr Ucits ETF BBLL 8,712.50 p DF -0.17 -15.00 0 - - -
Hunting HTG 425.50 p RT 0.00 0.00 0 23/05/2024 08:25 FTSE ALL-SHARE
Gamma Communications GAMA 1,470.00 p DF -1.08 -16.00 136,698 22/05/2024 16:36 FTSE AIM ALL-SHARE
Dalata Hotel Group (CDI) DAL 369.00 p RT +5.13 +18.00 0 23/05/2024 08:30 -
Glencore GLEN 478.80 p RT -0.63 -3.05 452,926 23/05/2024 08:30 FTSE ALL-SHARE
H&T Group HAT 390.00 p DF -4.18 -17.00 84,336 22/05/2024 16:35 FTSE AIM ALL-SHARE
Associated British Foods ABF 2,697.00 p RT +0.22 +6.00 16,535 23/05/2024 08:30 FTSE ALL-SHARE
Harbour Energy HBR 300.80 p RT -1.80 -5.50 5,203 23/05/2024 08:30 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree FTSE 100 1X Daily Short SUK1 4,417.50 p DF -0.39 -17.50 0 - - -
Pets at Home Group PETS 267.80 p RT -5.77 -16.40 61,767 23/05/2024 08:30 FTSE ALL-SHARE
Georgia Capital CGEO 996.00 p RT -0.80 -8.00 0 23/05/2024 08:25 -
IShares iShrs $ Crp Bnd Int Rate Hdg USD (Dist) LQDG 8,169.50 p DF -0.23 -19.00 0 - - -
Page: of 251