Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
AstraZeneca AZN 12,346.00 p DF +1.28 +156.00 2,145,727 03/06/2024 16:17 FTSE ALL-SHARE
Solgold SOLG 9.47 p DF +1.72 +0.16 2,146,221 03/06/2024 16:35 -
Coats Group COA 85.60 p DF -0.12 -0.10 2,148,594 03/06/2024 16:35 FTSE ALL-SHARE
I3 Energy I3E 11.26 p DF -1.05 -0.12 2,170,389 03/06/2024 16:35 FTSE AIM ALL-SHARE
BHP Group Limited NPV (DI) BHP 2,308.00 p DF -0.56 -13.00 2,171,954 03/06/2024 15:13 -
Mercantile Investment Trust (The) MRC 244.00 p DF +0.21 +0.50 2,174,612 03/06/2024 17:08 FTSE ALL-SHARE
Provexis PXS 0.63 p DF -7.41 -0.05 2,194,352 03/06/2024 15:54 FTSE AIM ALL-SHARE
Aptamer Group APTA 0.85 p DF 0.00 0.00 2,202,672 03/06/2024 15:30 FTSE AIM ALL-SHARE
Pantheon Resources PANR 31.25 p DF +3.65 +1.10 2,243,239 03/06/2024 17:08 FTSE AIM ALL-SHARE
QinetiQ Group QQ. 455.20 p DF +1.79 +8.00 2,249,658 03/06/2024 16:23 FTSE ALL-SHARE
Virgin Money UK VMUK 213.20 p DF +0.19 +0.40 2,261,087 03/06/2024 08:13 FTSE ALL-SHARE
Invinity Energy Systems IES 22.30 p DF +1.36 +0.30 2,272,723 03/06/2024 16:35 FTSE AIM ALL-SHARE
Diversified Energy Company DEC 64.40 p DF -1.00 -0.65 2,273,869 04/12/2023 17:07 -
Ascent Resources AST 2.00 p DF +8.11 +0.15 2,282,936 03/06/2024 16:18 FTSE AIM ALL-SHARE
GSTechnologies NPV (DI) GST 0.85 p DF -3.41 -0.03 2,284,538 03/06/2024 15:29 -
Mitie Group MTO 121.80 p DF +0.50 +0.60 2,284,921 03/06/2024 16:35 FTSE ALL-SHARE
JPMorgan Emerging Markets Inv Trust JMG 102.20 p DF +0.20 +0.20 2,290,551 03/06/2024 16:35 FTSE ALL-SHARE
Man Group EMG 262.00 p DF -0.61 -1.60 2,317,669 03/06/2024 16:26 FTSE ALL-SHARE
Aston Martin Lagonda Global Holdings AML 148.80 p DF +2.48 +3.60 2,394,101 03/06/2024 16:26 FTSE ALL-SHARE
S4 Capital SFOR 53.85 p DF +1.80 +0.95 2,397,400 03/06/2024 16:35 -
Page: of 250