Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
KEFI Gold and Copper KEFI 0.64 p DF +0.31 +0.00 14,995,342 04/06/2024 16:35 FTSE AIM ALL-SHARE
NATWEST GROUP NWG 313.50 p DF -1.94 -6.20 13,692,671 04/06/2024 16:35 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 165.20 p DF +1.85 +3.00 12,729,663 04/06/2024 16:39 FTSE ALL-SHARE
Gfinity GFIN 0.03 p DF -2.99 -0.00 12,680,330 04/06/2024 16:08 FTSE AIM ALL-SHARE
Haleon HLN 322.70 p DF -1.13 -3.70 12,408,630 04/06/2024 16:39 FTSE ALL-SHARE
Mobile Streams MOS 0.04 p DF 0.00 0.00 12,300,088 04/06/2024 14:46 FTSE AIM ALL-SHARE
Tritax Eurobox (GBP) EBOX 60.00 p DF +0.17 +0.10 11,899,732 04/06/2024 16:37 FTSE ALL-SHARE
Greatland Gold GGP 7.40 p DF -4.64 -0.36 11,392,505 04/06/2024 16:36 FTSE AIM ALL-SHARE
Katoro Gold KAT 0.11 p DF -4.35 -0.01 11,201,152 04/06/2024 12:57 FTSE AIM ALL-SHARE
GSK GSK 1,615.00 p DF +1.06 +17.00 11,095,852 04/06/2024 16:35 FTSE ALL-SHARE
Sunrise Resources SRES 0.06 p DF -11.54 -0.01 11,068,107 04/06/2024 10:54 FTSE AIM ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 175.20 p DF 0.00 0.00 11,053,865 04/06/2024 16:37 FTSE ALL-SHARE
M&G MNG 200.70 p DF -1.28 -2.60 10,987,035 04/06/2024 16:35 FTSE ALL-SHARE
Koninklijke KPN NV 0O8F € 3.45 DF -0.09 -0.00 10,879,271 04/06/2024 16:35 -
Abrdn ABDN 151.45 p DF -3.04 -4.75 10,601,537 04/06/2024 16:35 FTSE ALL-SHARE
Rentokil Initial RTO 424.00 p DF +1.05 +4.40 10,551,353 04/06/2024 16:40 FTSE ALL-SHARE
Kibo Energy (CDI) KIBO 0.03 p DF -7.14 -0.00 10,500,200 04/06/2024 12:20 FTSE AIM ALL-SHARE
Legal & General Group LGEN 250.80 p DF -0.44 -1.10 10,471,961 04/06/2024 16:39 FTSE ALL-SHARE
Synergia Energy Ltd NPV SYN 0.11 p DF 0.00 0.00 10,160,808 04/06/2024 16:29 FTSE AIM ALL-SHARE
Marks & Spencer Group MKS 311.60 p DF +1.80 +5.50 9,988,527 04/06/2024 16:36 FTSE ALL-SHARE
Page: of 250