Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Kodal Minerals KOD 0.62 p DF +3.33 +0.02 65,015,122 03/06/2024 16:35 FTSE AIM ALL-SHARE
Surface Transforms SCE 1.85 p DF +5.71 +0.10 58,947,297 03/06/2024 16:29 FTSE AIM ALL-SHARE
DG Innovate DGI 0.12 p DF 0.00 0.00 55,723,257 03/06/2024 15:48 -
Leverage Shares Public Limited Company -3X TSLA TS3S $ 0.03 DF -21.89 -0.01 55,664,053 02/11/2023 16:25 -
France Telecom SA ADR 0OQV € 10.91 DF +1.30 +0.14 52,022,295 03/06/2024 16:21 -
BP BP. 481.20 p DF -1.42 -6.95 51,534,880 03/06/2024 16:22 FTSE ALL-SHARE
Melrose Industries MRO 161.95 p DF -1.31 -2.15 50,031,216 19/04/2023 16:38 -
CAP-XX Limited CPX 0.09 p DF 0.00 0.00 48,623,372 03/06/2024 15:35 FTSE AIM ALL-SHARE
Bluejay Mining JAY 0.37 p DF +10.61 +0.04 45,019,375 03/06/2024 16:33 FTSE AIM ALL-SHARE
Rolls-Royce Holdings RR. 460.90 p DF +1.65 +7.50 44,256,186 03/06/2024 16:26 FTSE ALL-SHARE
Tertiary Minerals TYM 0.13 p DF 0.00 0.00 40,550,615 03/06/2024 16:03 FTSE AIM ALL-SHARE
Legal & General Group LGEN 251.90 p DF +0.76 +1.90 39,446,992 03/06/2024 16:19 FTSE ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
National Grid NG. 886.00 p DF +0.41 +3.60 32,928,210 03/06/2024 16:24 FTSE ALL-SHARE
Barclays BARC 219.20 p DF -0.36 -0.80 31,974,856 03/06/2024 16:25 FTSE ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Powerhouse Energy Group PHE 1.80 p DF -5.26 -0.10 30,287,338 03/06/2024 17:08 FTSE AIM ALL-SHARE
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Woodbois Limited WBI 0.56 p DF +0.91 +0.01 28,449,029 03/06/2024 16:32 FTSE AIM ALL-SHARE
Marks & Spencer Group MKS 306.10 p DF +1.36 +4.10 28,314,821 03/06/2024 15:54 FTSE ALL-SHARE
Page: of 250