Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pantheon Resources PANR 30.00 p DF -2.91 -0.90 1,096,833 23/05/2024 16:35 FTSE AIM ALL-SHARE
Life Science REIT LABS 35.20 p DF -1.68 -0.60 1,096,874 23/05/2024 16:35 FTSE ALL-SHARE
MyHealthchecked MHC 1.37 p DF +5.38 +0.07 1,101,591 11/05/2023 16:35 -
Amedeo Air Four Plus Limited Red Ord NPV AA4 48.50 p DF +0.52 +0.25 1,101,969 28/02/2023 16:35 -
Prospex Energy PXEN 5.80 p DF +0.87 +0.05 1,103,175 23/05/2024 16:29 FTSE AIM ALL-SHARE
Europa Oil & Gas (Holdings) EOG 0.90 p DF +2.86 +0.03 1,104,844 23/05/2024 15:36 FTSE AIM ALL-SHARE
Gore Street Energy Storage Fund GSF 65.70 p DF -2.67 -1.80 1,120,825 23/05/2024 16:35 FTSE ALL-SHARE
Mondi MNDI 1,492.50 p DF +2.23 +32.50 1,131,797 26/01/2024 17:22 -
Capital & Regional CAL 61.00 p DF +18.45 +9.50 1,134,909 23/05/2024 14:49 FTSE ALL-SHARE
Chrysalis Investments Limited NPV CHRY 76.40 p DF +0.39 +0.30 1,152,719 23/05/2024 16:35 FTSE ALL-SHARE
Teliasonera AB 0H6X SEK 26.40 DF -0.64 -0.17 1,153,439 23/05/2024 16:46 -
Nuformix NFX 0.18 p DF -2.70 -0.01 1,168,028 23/05/2024 15:21 -
East Star Resources EST 3.50 p DF -2.78 -0.10 1,170,756 23/05/2024 14:15 -
Serica Energy SQZ 181.40 p DF -0.38 -0.70 1,172,007 23/05/2024 16:35 FTSE AIM ALL-SHARE
Witan Inv Trust WTAN 262.50 p DF -1.13 -3.00 1,174,880 23/05/2024 16:37 FTSE ALL-SHARE
Persimmon PSN 1,471.50 p DF +2.58 +37.00 1,176,594 23/05/2024 15:59 FTSE ALL-SHARE
Argo Blockchain ARB 11.00 p DF -6.30 -0.74 1,180,399 23/05/2024 16:35 -
Fidelity China Special Situations FCSS 230.00 p DF -1.92 -4.50 1,183,527 23/05/2024 16:39 FTSE ALL-SHARE
Wood Group (John) WG. 180.00 p DF 0.00 0.00 1,187,405 23/05/2024 16:35 FTSE ALL-SHARE
Chill Brands Group CHLL 2.10 p DF -6.25 -0.14 1,196,035 23/05/2024 15:39 -
Page: of 251