Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
JPMorgan Global Growth & Income JGGI 565.00 p DF -0.53 -3.00 407,148 17/05/2024 12:44 FTSE ALL-SHARE
HarbourVest Global Private Equity Limited A Shs HVPE 2,280.00 p DF -1.08 -25.00 103,041 17/05/2024 12:53 FTSE ALL-SHARE
Global Opportunities Trust GOT 296.00 p DF 0.00 0.00 7,804 17/05/2024 10:41 FTSE ALL-SHARE
Warehouse Reit WHR 84.60 p DF -1.17 -1.00 44,820 17/05/2024 12:49 FTSE ALL-SHARE
Standard Chartered STAN 785.80 p DF 0.00 0.00 2,646,919 17/05/2024 12:57 FTSE ALL-SHARE
Mears Group MER 379.50 p DF -0.39 -1.50 87,373 17/05/2024 12:51 FTSE ALL-SHARE
Impact Healthcare Reit IHR 88.00 p DF -0.90 -0.80 79,714 17/05/2024 12:48 FTSE ALL-SHARE
Frasers Group FRAS 826.00 p DF -0.36 -3.00 59,309 17/05/2024 12:40 FTSE ALL-SHARE
XPS Pensions Group XPS 252.00 p DF -0.79 -2.00 52,239 17/05/2024 12:54 FTSE ALL-SHARE
Croda International CRDA 4,706.00 p DF -0.95 -45.00 85,566 17/05/2024 12:57 FTSE ALL-SHARE
Utilico Emerging Markets Ltd (DI) UEM 231.00 p DF 0.00 0.00 94,006 17/05/2024 12:31 FTSE ALL-SHARE
Capital Limited (DI) CAPD 98.00 p DF +1.24 +1.20 50,106 17/05/2024 11:59 FTSE ALL-SHARE
Baillie Gifford European Growth Trust BGEU 99.70 p DF -1.09 -1.10 91,381 17/05/2024 11:53 FTSE ALL-SHARE
Next NXT 9,346.00 p DF -0.49 -46.00 58,784 17/05/2024 12:56 FTSE ALL-SHARE
Henderson High Income Trust HHI 166.00 p DF -0.30 -0.50 60,983 17/05/2024 12:05 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 76.00 p DF 0.00 0.00 363,758 17/05/2024 12:48 FTSE ALL-SHARE
Currys CURY 70.10 p DF -0.64 -0.45 380,670 17/05/2024 12:56 FTSE ALL-SHARE
Schroder Oriental Income Fund Ltd. SOI 271.00 p DF -0.55 -1.50 113,501 17/05/2024 12:35 FTSE ALL-SHARE
RS Group RS1 828.00 p DF +0.12 +1.00 198,729 17/05/2024 12:56 FTSE ALL-SHARE
Greencore Group (CDI) GNC 135.40 p DF -0.15 -0.20 462,727 17/05/2024 12:46 FTSE ALL-SHARE
Page: of 251