Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Empiric Student Property ESP 94.10 p RT -0.16 -0.15 5 17/05/2024 10:48 FTSE ALL-SHARE
Entain ENT 747.20 p DF -2.22 -17.00 213,724 17/05/2024 10:30 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 89.20 p RT -0.11 -0.10 10,000 17/05/2024 10:14 FTSE ALL-SHARE
Agronomics Limited ANIC 8.51 p DF -1.00 -0.09 214,965 17/05/2024 10:23 FTSE AIM ALL-SHARE
3i Group III 2,947.00 p RT -0.87 -26.00 26,063 17/05/2024 10:50 FTSE ALL-SHARE
Anglesey Mining AYM 1.57 p DF +14.36 +0.20 216,537 17/05/2024 08:39 FTSE AIM ALL-SHARE
Reckitt Benckiser Group RKT 4,602.00 p DF -0.35 -16.00 217,214 17/05/2024 10:32 FTSE ALL-SHARE
Howden Joinery Group HWDN 930.50 p RT +0.22 +2.00 54,018 17/05/2024 10:51 FTSE ALL-SHARE
Cizzle Biotechnology Holdings CIZ 1.62 p DF -3.28 -0.06 223,239 17/05/2024 10:04 -
Leverage Shares Public Limited Company LS 3X Long Ark Innovation ETP 3ARK 4.94 p DF +0.17 +0.01 223,723 14/08/2023 16:07 -
IG Group Holdings IGG 793.50 p RT -0.06 -0.50 12,593 17/05/2024 10:51 FTSE ALL-SHARE
Capital Metals CMET 5.06 p DF -1.75 -0.09 225,008 17/05/2024 09:26 FTSE AIM ALL-SHARE
Vistry Group VTY 1,293.50 p RT -0.73 -9.50 22,365 17/05/2024 10:51 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 73.05 p RT +0.07 +0.05 92 17/05/2024 10:48 FTSE ALL-SHARE
Redde Northgate REDD 421.00 p DF -2.09 -9.00 225,625 17/05/2024 10:28 FTSE ALL-SHARE
Drax Group DRX 566.00 p RT 0.00 0.00 65,282 17/05/2024 10:51 FTSE ALL-SHARE
Sylvania Platinum Ltd (DI) SLP 68.91 p DF +0.01 +0.01 226,008 17/05/2024 10:35 FTSE AIM ALL-SHARE
Advanced Medical Solutions Group AMS 217.00 p DF +0.23 +0.50 226,818 17/05/2024 10:32 FTSE AIM ALL-SHARE
Tern TERN 3.83 p DF -2.95 -0.12 228,394 17/05/2024 10:04 FTSE AIM ALL-SHARE
AFC Energy AFC 20.85 p DF +0.24 +0.05 228,916 17/05/2024 10:33 FTSE AIM ALL-SHARE
Page: of 251