Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
RHI Magnesita N.V. (DI) RHIM 3,580.00 p DF -0.97 -35.00 2,253 17/05/2024 11:18 FTSE ALL-SHARE
Pharos Energy PHAR 23.00 p DF +1.77 +0.40 57,788 17/05/2024 11:03 FTSE ALL-SHARE
Network International Holdings NETW 392.00 p DF -0.15 -0.60 157,080 17/05/2024 10:59 FTSE ALL-SHARE
Morgan Sindall Group MGNS 2,400.00 p DF -0.62 -15.00 11,857 17/05/2024 11:28 FTSE ALL-SHARE
Imperial Brands IMB 1,976.00 p DF -0.90 -18.00 356,269 17/05/2024 11:32 FTSE ALL-SHARE
Foresight Group Holdings Limited NPV FSG 450.00 p DF -1.32 -6.00 4,450 17/05/2024 11:16 FTSE ALL-SHARE
CRH (CDI) CRH 6,470.00 p DF -1.64 -108.00 162,401 17/05/2024 11:31 FTSE ALL-SHARE
Greencoat UK Wind UKW 141.70 p DF -0.21 -0.30 966,276 17/05/2024 11:31 FTSE ALL-SHARE
Schroder Japan Trust SJG 255.00 p DF -0.39 -1.00 24,774 17/05/2024 11:31 FTSE ALL-SHARE
PPHE Hotel Group Ltd PPH 1,415.00 p DF -0.35 -5.00 2,832 17/05/2024 11:28 FTSE ALL-SHARE
Ocado Group OCDO 354.40 p DF -1.56 -5.60 1,380,820 17/05/2024 11:33 FTSE ALL-SHARE
Henderson International Income Trust HINT 169.00 p DF 0.00 0.00 98,539 17/05/2024 10:29 FTSE ALL-SHARE
Ceres Power Holdings CWR 189.60 p DF -1.66 -3.20 180,542 17/05/2024 11:29 FTSE ALL-SHARE
Rentokil Initial RTO 424.70 p DF -0.63 -2.70 954,390 17/05/2024 11:31 FTSE ALL-SHARE
Quilter QLT 111.00 p DF -0.72 -0.80 726,351 17/05/2024 11:30 FTSE ALL-SHARE
Law Debenture Corp. LWDB 891.00 p DF -0.11 -1.00 63,754 17/05/2024 11:23 FTSE ALL-SHARE
Direct Line Insurance Group DLG 202.00 p DF -0.69 -1.40 198,131 17/05/2024 11:32 FTSE ALL-SHARE
Trifast TRI 72.00 p DF 0.00 0.00 2 17/05/2024 08:20 FTSE ALL-SHARE
SThree STEM 430.50 p DF -1.15 -5.00 3,582 17/05/2024 10:31 FTSE ALL-SHARE
Schroder UK Mid Cap Fund SCP 620.00 p DF +0.98 +6.00 18,312 17/05/2024 11:30 FTSE ALL-SHARE
Page: of 251