Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Central Asia Metals CAML 226.00 p DF +2.73 +6.00 497,189 17/05/2024 17:07 FTSE AIM ALL-SHARE
Genedrive GDR 1.83 p DF -8.66 -0.17 3,823,893 17/05/2024 17:07 FTSE AIM ALL-SHARE
Baillie Gifford Shin Nippon BGS 111.80 p DF -0.89 -1.00 1,063,747 17/05/2024 17:07 FTSE ALL-SHARE
Keywords Studios KWS 1,470.00 p DF +5.00 +70.00 558,689 17/05/2024 17:07 FTSE AIM ALL-SHARE
RBG Holdings RBGP 11.38 p DF +3.41 +0.38 1,416,453 17/05/2024 17:07 FTSE AIM ALL-SHARE
Oxford Nanopore Technologies ONT 108.20 p DF -2.96 -3.30 1,035,527 17/05/2024 17:07 -
Challenger Energy Group CEG 0.15 p DF 0.00 0.00 30,901,535 17/05/2024 17:07 FTSE AIM ALL-SHARE
Murray Income Trust MUT 885.00 p DF -0.23 -2.00 124,234 17/05/2024 17:07 FTSE ALL-SHARE
Landore Resources Limited NPV LND 3.05 p DF +3.39 +0.10 922,548 17/05/2024 17:07 FTSE AIM ALL-SHARE
Speedy Hire SDY 28.40 p DF +2.34 +0.65 334,626 17/05/2024 17:07 FTSE ALL-SHARE
Somero Enterprises Inc. (DI) SOM 347.00 p DF +0.58 +2.00 55,126 17/05/2024 17:07 FTSE AIM ALL-SHARE
Serabi Gold SRB 58.50 p DF +4.46 +2.50 265,311 17/05/2024 17:07 FTSE AIM ALL-SHARE
Block Energy BLOE 1.43 p DF -5.00 -0.08 2,520,377 17/05/2024 17:07 FTSE AIM ALL-SHARE
Cordel Group CRDL 4.50 p DF 0.00 0.00 751,020 17/05/2024 17:07 FTSE AIM ALL-SHARE
Harland & Wolff Group Holdings HARL 9.65 p DF -1.03 -0.10 3,585,692 17/05/2024 17:07 FTSE AIM ALL-SHARE
Entain ENT 722.00 p DF -5.52 -42.20 2,238,962 17/05/2024 17:10 FTSE ALL-SHARE
Ascential ASCL 322.40 p DF +0.19 +0.60 1,240,463 17/05/2024 17:12 FTSE ALL-SHARE
Kerry Group 'A' Shares (CDI) KYGA € 78.10 DF -1.39 -1.10 2,167 17/05/2024 17:12 -
Vallourec SA 0NR2 € 16.65 DF -1.30 -0.22 101,229 17/05/2024 17:13 -
SGL Carbon SE 0MPL € 6.98 DF -0.92 -0.07 3,650 17/05/2024 17:13 -
Page: of 251