Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Leverage Shares Public Limited Company -3X TSLA TS3S $ 0.03 DF -21.89 -0.01 55,664,053 02/11/2023 16:25 -
Katoro Gold KAT 0.11 p DF -4.55 -0.01 53,285,975 14/05/2024 16:04 FTSE AIM ALL-SHARE
Premier African Minerals Ltd PREM 0.19 p DF -1.28 -0.00 50,711,690 14/05/2024 16:25 FTSE AIM ALL-SHARE
Melrose Industries MRO 614.00 p RT +2.06 +12.40 1,165,448 14/05/2024 17:23 -
Rolls-Royce Holdings RR. 419.60 p DF -0.26 -1.10 49,667,477 14/05/2024 10:22 FTSE ALL-SHARE
Brave Bison Group BBSN 2.53 p DF 0.00 0.00 49,157,775 14/05/2024 09:52 FTSE AIM ALL-SHARE
Centrica CNA 139.15 p RT +0.83 +1.15 2,032,529 14/05/2024 17:23 FTSE ALL-SHARE
88 Energy Limited (DI) 88E 0.16 p DF 0.00 0.00 43,741,182 14/05/2024 16:32 FTSE AIM ALL-SHARE
Gdf Suez SA 0LD0 € 15.79 DF +0.64 +0.10 43,485,506 14/05/2024 17:17 -
BT Group BT.A 112.20 p DF +2.98 +3.25 41,727,291 14/05/2024 16:21 FTSE ALL-SHARE
Vela Technologies VELA 0.01 p DF 0.00 0.00 41,073,989 14/05/2024 16:14 FTSE AIM ALL-SHARE
Barclays BARC 217.30 p RT +1.38 +2.95 4,314,699 14/05/2024 17:23 FTSE ALL-SHARE
Oriole Resources ORR 0.30 p DF +0.50 +0.00 36,137,062 14/05/2024 16:09 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Banco Bilbao Vizcaya Argentaria SA BVA € 1,010.00 RT 0.00 0.00 0 14/05/2024 17:23 -
Kodal Minerals KOD 0.42 p DF -3.45 -0.02 33,864,771 14/05/2024 17:08 FTSE AIM ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Aptamer Group APTA 0.83 p DF +10.00 +0.08 30,217,449 14/05/2024 16:29 FTSE AIM ALL-SHARE
Blue Star Capital BLU 0.03 p DF 0.00 0.00 30,161,399 14/05/2024 13:15 FTSE AIM ALL-SHARE
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Page: of 251