Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Chariot Limited CHAR 6.68 p DF -17.53 -1.42 26,986,495 15/05/2024 17:07 FTSE AIM ALL-SHARE
Gdf Suez SA 0LD0 € 15.87 DF +0.52 +0.08 26,966,215 15/05/2024 16:25 -
Haleon HLN 331.30 p DF +0.73 +2.40 25,922,786 15/05/2024 16:47 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 426.50 p DF +1.64 +6.90 25,430,560 15/05/2024 16:27 FTSE ALL-SHARE
Glencore GLEN 487.90 p DF -0.93 -4.60 25,350,307 15/05/2024 16:23 FTSE ALL-SHARE
88 Energy Limited (DI) 88E 0.16 p DF 0.00 0.00 25,252,181 15/05/2024 16:20 FTSE AIM ALL-SHARE
Katoro Gold KAT 0.10 p DF -4.76 -0.01 24,812,470 15/05/2024 16:07 FTSE AIM ALL-SHARE
Smith (DS) SMDS 367.80 p DF -0.59 -2.20 24,607,530 15/05/2024 16:04 FTSE ALL-SHARE
Great Western Mining Corporation (CDI) GWMO 0.04 p DF 0.00 0.00 23,675,778 15/05/2024 16:19 FTSE AIM ALL-SHARE
France Telecom SA ADR 0OQV € 10.72 DF +0.28 +0.03 23,549,985 15/05/2024 15:54 -
Granite Shares Financial Granite Shares 3X Short Tesla Daily ETP 3STS $ 0.05 DF +8.08 +0.00 22,923,689 11/08/2023 16:35 -
Bluebird Merchant Ventures (DI) BMV 1.03 p DF -2.38 -0.03 22,397,930 15/05/2024 15:14 -
Helium One Group Ltd (DI) HE1 1.28 p DF +2.00 +0.03 22,299,748 15/05/2024 17:07 -
Tritax Big Box Reit BBOX 164.70 p DF +3.20 +5.10 20,004,473 15/05/2024 13:28 FTSE ALL-SHARE
Legal & General Group LGEN 251.80 p DF +2.69 +6.60 19,058,164 15/05/2024 17:51 FTSE ALL-SHARE
ECR Minerals ECR 0.27 p DF 0.00 0.00 18,240,137 15/05/2024 16:11 FTSE AIM ALL-SHARE
Alba Mineral Resources ALBA 0.07 p DF 0.00 0.00 17,743,630 15/05/2024 16:24 FTSE AIM ALL-SHARE
Harland & Wolff Group Holdings HARL 10.02 p DF -14.72 -1.73 17,324,365 15/05/2024 16:35 FTSE AIM ALL-SHARE
Plant Health Care PHC 4.26 p DF -1.62 -0.07 16,916,569 15/05/2024 16:33 FTSE AIM ALL-SHARE
International Distributions Services IDS 314.80 p DF +15.99 +43.40 16,752,473 15/05/2024 16:27 FTSE ALL-SHARE
Page: of 251