Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
JPMorgan Japanese Inv Trust JFJ 519.00 p DF +0.39 +2.00 1,240,761 16/05/2024 10:07 FTSE ALL-SHARE
F&C Investment Trust FCIT 1,048.00 p DF -0.19 -2.00 381,293 16/05/2024 16:35 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 88.00 p DF -1.12 -1.00 198,549 16/05/2024 16:35 FTSE ALL-SHARE
Weir Group WEIR 2,120.00 p DF +0.47 +10.00 379,608 16/05/2024 16:49 FTSE ALL-SHARE
Scottish Oriental Smaller Companies Trust SST 1,380.00 p DF -0.36 -5.00 7,329 16/05/2024 16:35 FTSE ALL-SHARE
AstraZeneca AZN 12,166.00 p DF -0.05 -6.00 1,607,422 16/05/2024 16:19 FTSE ALL-SHARE
NB Private Equity Partners Ltd. NBPE 1,626.00 p DF +0.37 +6.00 28,778 16/05/2024 16:35 FTSE ALL-SHARE
IntegraFin Holding IHP 304.50 p DF +1.50 +4.50 620,295 16/05/2024 16:35 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 59.60 p DF -3.87 -2.40 3,400,704 16/05/2024 16:39 FTSE ALL-SHARE
Xaar XAR 115.00 p DF -3.36 -4.00 53,808 16/05/2024 16:35 FTSE ALL-SHARE
Bank of Georgia Group BGEO 4,185.00 p DF +1.95 +80.00 237,299 16/05/2024 16:04 FTSE ALL-SHARE
SIG SHI 29.00 p DF -0.68 -0.20 457,419 16/05/2024 16:35 FTSE ALL-SHARE
AO World AO. 108.80 p DF +0.18 +0.20 141,872 16/05/2024 16:35 FTSE ALL-SHARE
Next NXT 9,392.00 p DF +0.62 +58.00 189,835 16/05/2024 17:22 FTSE ALL-SHARE
HICL Infrastructure HICL 125.20 p DF -0.16 -0.20 2,598,252 16/05/2024 16:35 FTSE ALL-SHARE
Vietnam Enterprise Investments (DI) VEIL 605.00 p DF 0.00 0.00 201,024 16/05/2024 16:40 FTSE ALL-SHARE
Schroder Oriental Income Fund Ltd. SOI 272.50 p DF +0.93 +2.50 121,200 16/05/2024 16:35 FTSE ALL-SHARE
Abrdn European Logistics Income ASLI 61.20 p DF -0.97 -0.60 708,828 16/05/2024 16:36 FTSE ALL-SHARE
RS Group RS1 827.00 p DF +0.79 +6.50 728,746 16/05/2024 16:35 FTSE ALL-SHARE
JPMorgan Global Markets Emerging Income Trust JEMI 140.00 p DF +0.72 +1.00 178,237 16/05/2024 16:35 FTSE ALL-SHARE
Page: of 251