Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Hemogenyx Pharmaceuticals HEMO 1.56 p DF 0.00 0.00 1,412,417 15/05/2024 16:29 -
AstraZeneca AZN 12,172.00 p RT -0.69 -85.00 295,207 15/05/2024 17:22 FTSE ALL-SHARE
Zinnwald Lithium ZNWD 8.15 p DF +3.82 +0.30 1,420,342 15/05/2024 16:11 FTSE AIM ALL-SHARE
Pennon Group PNN 726.00 p RT -0.48 -3.50 221,715 15/05/2024 17:22 FTSE ALL-SHARE
GraniteShares Financial 3x Short Rolls-Royce D Etp 3SRR 1.33 p DF +15.22 +0.18 1,431,150 20/10/2023 16:18 -
eEnergy Group EAAS 6.60 p DF -2.22 -0.15 1,435,428 15/05/2024 12:13 FTSE AIM ALL-SHARE
JPMorgan Emerging Markets Inv Trust JMG 107.80 p RT +0.56 +0.60 34,722 15/05/2024 17:22 FTSE ALL-SHARE
Ithaca Energy ITH 118.00 p RT +0.17 +0.20 100,052 15/05/2024 17:22 FTSE ALL-SHARE
Avacta Group AVCT 44.25 p DF -1.12 -0.50 1,450,867 15/05/2024 17:08 FTSE AIM ALL-SHARE
Premier Foods PFD 167.50 p RT +1.27 +2.10 236,416 15/05/2024 17:23 FTSE ALL-SHARE
Grainger GRI 273.00 p RT +0.92 +2.50 300,660 15/05/2024 17:22 FTSE ALL-SHARE
Flowtech Fluidpower FLO 111.00 p DF +0.45 +0.50 1,484,174 15/05/2024 09:52 FTSE AIM ALL-SHARE
Bluejay Mining JAY 0.29 p DF 0.00 0.00 1,487,765 15/05/2024 14:25 FTSE AIM ALL-SHARE
Pearson PSON 986.20 p RT +0.04 +0.40 167,485 15/05/2024 17:23 FTSE ALL-SHARE
More Acquisitions TMOR 0.68 p DF 0.00 0.00 1,500,000 15/05/2024 08:26 -
Serco Group SRP 185.10 p RT -0.38 -0.70 199,163 15/05/2024 17:22 FTSE ALL-SHARE
Sigmaroc SRC 64.40 p DF -1.08 -0.70 1,513,210 15/05/2024 15:49 FTSE AIM ALL-SHARE
Petro Matad Ltd. MATD 3.00 p DF 0.00 0.00 1,519,763 15/05/2024 15:43 FTSE AIM ALL-SHARE
Tirupati Graphite TGR 4.02 p DF -4.29 -0.18 1,526,111 15/05/2024 16:35 -
AFC Energy AFC 20.90 p DF +1.46 +0.30 1,545,389 15/05/2024 16:35 FTSE AIM ALL-SHARE
Page: of 251