Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Mobile Tornado Group MBT 2.25 p DF +15.38 +0.30 1,802,765 14/05/2024 16:27 FTSE AIM ALL-SHARE
International Personal Finance IPF 110.50 p RT -0.45 -0.50 8,766 14/05/2024 17:22 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 14/05/2024 17:22 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 68.10 p RT -0.15 -0.10 5,809 14/05/2024 17:23 FTSE ALL-SHARE
Schroders SDR 374.80 p RT +1.19 +4.40 367,822 14/05/2024 17:23 FTSE ALL-SHARE
iShares IV $ Shrt Dur Corp Bnd UCITS ETF USD Acc SDIA $ 5.72 DF +0.02 +0.00 1,833,597 14/05/2024 16:41 -
C&C Group (CDI) CCR 171.60 p RT +0.82 +1.40 37,421 14/05/2024 17:22 FTSE ALL-SHARE
SEGRO SGRO 885.60 p RT +0.84 +7.40 397,270 14/05/2024 17:22 FTSE ALL-SHARE
Smith & Nephew SN. 1,018.00 p DF +1.14 +11.50 1,875,428 14/05/2024 16:39 FTSE ALL-SHARE
Wishbone Gold (DI) WSBN 1.38 p DF +10.00 +0.13 1,880,440 14/05/2024 15:54 FTSE AIM ALL-SHARE
Agronomics Limited ANIC 8.60 p DF +1.18 +0.10 1,884,848 14/05/2024 15:42 FTSE AIM ALL-SHARE
Gateley (Holdings) GTLY 113.00 p DF -1.74 -2.00 1,920,151 14/05/2024 14:11 FTSE AIM ALL-SHARE
Abrdn European Logistics Income ASLI 59.40 p RT 0.00 0.00 9,209 14/05/2024 17:22 FTSE ALL-SHARE
Hargreaves Lansdown HL. 877.00 p DF +1.86 +16.00 1,942,743 14/05/2024 16:22 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 80.60 p RT +0.12 +0.10 7,507 14/05/2024 17:22 FTSE ALL-SHARE
RWS Holdings RWS 179.00 p DF +1.36 +2.40 1,959,372 14/05/2024 16:42 FTSE AIM ALL-SHARE
Pennon Group PNN 729.50 p RT +2.03 +14.50 232,281 14/05/2024 17:22 FTSE ALL-SHARE
Virgin Money UK VMUK 0.00 p RT 0.00 0.00 0 14/05/2024 17:23 FTSE ALL-SHARE
Jupiter Fund Management JUP 86.40 p RT -0.58 -0.50 108,587 14/05/2024 17:23 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 89.50 p RT -1.21 -1.10 7,379 14/05/2024 17:23 FTSE ALL-SHARE
Page: of 251