Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
iShares IV $ Shrt Dur Corp Bnd UCITS ETF USD Acc SDIA $ 5.73 DF +0.07 +0.00 294,723 15/05/2024 09:12 -
National Grid NG. 1,131.00 p DF +1.03 +11.50 298,245 15/05/2024 09:12 FTSE ALL-SHARE
easyJet EZJ 526.60 p RT +0.53 +2.80 90,535 15/05/2024 09:28 FTSE ALL-SHARE
UK Commercial Property Reit Limited UKCM 71.70 p RT +1.85 +1.30 21,934 15/05/2024 09:25 FTSE ALL-SHARE
Atalaya Mining ATYM 454.50 p DF +0.55 +2.50 304,951 15/05/2024 09:10 -
Abrdn ABDN 156.50 p RT -0.35 -0.55 137,507 15/05/2024 09:28 FTSE ALL-SHARE
Bellevue Healthcare Trust (Red) BBH 143.20 p RT -0.14 -0.20 0 15/05/2024 09:25 FTSE ALL-SHARE
Serica Energy SQZ 188.00 p DF +1.51 +2.80 315,360 15/05/2024 09:12 FTSE AIM ALL-SHARE
Poolbeg Pharma POLB 13.38 p DF -1.25 -0.17 315,759 15/05/2024 09:12 FTSE AIM ALL-SHARE
TP Icap Group TCAP 218.00 p RT -1.80 -4.00 9,313 15/05/2024 09:21 FTSE ALL-SHARE
Avacta Group AVCT 44.12 p DF -1.41 -0.63 318,712 15/05/2024 09:11 FTSE AIM ALL-SHARE
Filtronic FTC 60.33 p DF +0.56 +0.33 322,858 15/05/2024 09:07 FTSE AIM ALL-SHARE
Predator Oil & Gas Holdings NPV PRD 9.21 p DF +2.38 +0.21 323,370 15/05/2024 09:02 -
Petrel Resources (CDI) PET 1.53 p DF -12.86 -0.23 326,503 15/05/2024 09:09 FTSE AIM ALL-SHARE
Active Energy Group AEG 0.23 p DF +8.16 +0.02 329,382 15/05/2024 08:30 FTSE AIM ALL-SHARE
HICL Infrastructure HICL 123.20 p RT 0.00 0.00 847 15/05/2024 09:26 FTSE ALL-SHARE
C&C Group (CDI) CCR 172.60 p RT +0.58 +1.00 1,528 15/05/2024 09:25 FTSE ALL-SHARE
Quantum Blockchain Technologies QBT 0.96 p DF -1.28 -0.01 334,470 15/05/2024 08:53 FTSE AIM ALL-SHARE
TwentyFour Select Monthly Income Fund Limited SMIF 83.20 p RT 0.00 0.00 0 15/05/2024 08:10 FTSE ALL-SHARE
Leverage Shares Public Limited Company 3X JD 3JD 2.40 p DF -15.95 -0.46 338,224 07/09/2023 16:22 -
Page: of 251