Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Haleon HLN 328.90 p DF +0.15 +0.50 23,662,436 14/05/2024 16:38 FTSE ALL-SHARE
Helium One Group Ltd (DI) HE1 1.25 p DF -1.96 -0.03 24,628,874 14/05/2024 17:08 -
Shell SHEL 2,911.50 p RT +0.24 +7.00 66,092 15/05/2024 08:55 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 183.85 p RT -0.41 -0.75 69,434 15/05/2024 08:54 FTSE ALL-SHARE
Mosman Oil and Gas Limited (DI) MSMN 0.02 p DF 0.00 0.00 26,186,934 14/05/2024 16:29 FTSE AIM ALL-SHARE
Versarien VRS 0.09 p DF -6.67 -0.01 26,965,617 14/05/2024 16:29 FTSE AIM ALL-SHARE
Orpea SA 0NEX € 0.01 DF +2.41 0.00 27,772,927 21/03/2024 15:01 -
Alien Metals Limited NPV (DI) UFO 0.17 p DF 0.00 0.00 28,708,272 14/05/2024 16:26 FTSE AIM ALL-SHARE
Tesco TSCO 311.20 p RT -0.77 -2.40 281,279 15/05/2024 08:55 FTSE ALL-SHARE
SLF Realisation Fund Limited NPV SLFR 1.68 p DF -5.88 -0.11 29,575,413 14/05/2024 16:35 -
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Blue Star Capital BLU 0.03 p DF 0.00 0.00 30,161,399 14/05/2024 13:15 FTSE AIM ALL-SHARE
Aptamer Group APTA 0.83 p DF +10.00 +0.08 30,217,449 14/05/2024 16:29 FTSE AIM ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Kodal Minerals KOD 0.42 p DF -3.45 -0.02 33,864,771 14/05/2024 17:08 FTSE AIM ALL-SHARE
Banco Bilbao Vizcaya Argentaria SA BVA € 1,001.50 RT -0.84 -8.50 0 15/05/2024 08:46 -
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Oriole Resources ORR 0.30 p DF +0.50 +0.00 36,137,062 14/05/2024 16:09 FTSE AIM ALL-SHARE
Barclays BARC 216.92 p RT -0.17 -0.38 246,189 15/05/2024 08:55 FTSE ALL-SHARE
Vela Technologies VELA 0.01 p DF 0.00 0.00 41,073,989 14/05/2024 16:14 FTSE AIM ALL-SHARE
Page: of 251