Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Carrefour SA 0NPH € 16.19 DF +0.37 +0.06 49,055 16/05/2024 17:13 -
Imerys SA 0NPX € 35.21 DF -2.17 -0.78 7,231 16/05/2024 17:13 -
Klepierre SA 0F4I € 25.54 DF -0.31 -0.08 48,339 16/05/2024 17:13 -
Glanbia (CDI) GLB € 17.65 DF 0.00 0.00 876 16/05/2024 17:13 -
Norma Group AG 0P38 € 19.42 DF +0.73 +0.14 35,776 16/05/2024 17:13 -
Orkla ASA 0FIN NOK 82.18 DF -0.09 -0.08 299,480 16/05/2024 17:13 -
Nexans SA 0IGF € 110.80 DF +0.36 +0.40 3,183 16/05/2024 17:13 -
France Telecom SA ADR 0OQV € 10.72 DF +0.02 +0.00 578,203 16/05/2024 17:13 -
Etablissementen FR Colruyt NV 0N4Y € 43.20 DF +0.65 +0.28 1,959 16/05/2024 17:13 -
NV Bekaert SA 0OQJ € 44.10 DF -0.56 -0.25 1,085 16/05/2024 17:13 -
Storebrand ASA 0NO0 NOK 111.00 DF +0.05 +0.05 12,801 16/05/2024 17:14 -
Bayer AG 0P6S € 28.50 DF -2.62 -0.77 413,222 16/05/2024 17:14 -
Hugo Boss AG N Shares 0Q8F € 49.88 DF +2.26 +1.10 494,619 16/05/2024 17:16 -
Bouygues SA 0HAN € 36.04 DF -0.89 -0.33 26,231 16/05/2024 17:16 -
ASM International NV 0NX3 € 646.10 DF +2.75 +17.30 8,385 16/05/2024 17:16 -
SIEMENS AG SIEMENS N ORD SHS 0P6M € 175.63 DF -6.12 -11.45 1,384,969 16/05/2024 17:16 -
Randstad Holding NV 0NW2 € 50.42 DF -0.53 -0.27 18,474 16/05/2024 17:16 -
Symrise AG 0G6T € 100.60 DF -1.71 -1.76 312,985 16/05/2024 17:16 -
Wacker Chemie AG 0NR4 € 105.75 DF +2.97 +3.05 363,311 16/05/2024 17:16 -
Aixtron SE 0NP9 € 23.55 DF -0.63 -0.15 59,610 16/05/2024 17:16 -
Page: of 251