Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Somero Enterprises Inc. (DI) SOM 332.50 p DF +1.68 +5.50 7,597 16/05/2024 09:59 FTSE AIM ALL-SHARE
Keywords Studios KWS 1,365.00 p DF +1.49 +20.00 43,578 16/05/2024 09:59 FTSE AIM ALL-SHARE
Pan African Resources PAF 26.15 p DF +0.97 +0.25 841,768 16/05/2024 09:59 FTSE AIM ALL-SHARE
Futura Medical FUM 39.75 p DF -0.25 -0.10 40,683 16/05/2024 09:59 FTSE AIM ALL-SHARE
Rio Tinto RIO 5,600.00 p RT +1.50 +83.00 113,411 16/05/2024 10:15 FTSE ALL-SHARE
NATWEST GROUP NWG 326.55 p RT +0.17 +0.55 684,515 16/05/2024 10:14 FTSE ALL-SHARE
BP BP. 486.10 p DF -2.18 -10.85 5,956,753 16/05/2024 09:59 FTSE ALL-SHARE
Diploma DPLM 4,142.00 p RT +0.19 +8.00 12,220 16/05/2024 10:12 FTSE ALL-SHARE
Compass Group CPG 2,260.50 p RT +0.51 +11.50 122,142 16/05/2024 10:13 FTSE ALL-SHARE
Bytes Technology Group BYIT 528.00 p RT -0.57 -3.00 8,252 16/05/2024 10:10 FTSE ALL-SHARE
easyJet EZJ 496.80 p RT -5.91 -31.20 1,501,919 16/05/2024 10:15 FTSE ALL-SHARE
Safestore Holdings SAFE 853.50 p RT +0.86 +7.25 9,333 16/05/2024 10:14 FTSE ALL-SHARE
Rentokil Initial RTO 433.70 p RT +1.69 +7.20 1,264,379 16/05/2024 10:10 FTSE ALL-SHARE
International Personal Finance IPF 110.50 p RT 0.00 0.00 0 16/05/2024 09:39 FTSE ALL-SHARE
BT Group BT.A 125.25 p DF +10.69 +12.10 38,436,345 16/05/2024 09:59 FTSE ALL-SHARE
Phoenix Group Holdings PHNX 515.00 p RT +0.29 +1.50 64,213 16/05/2024 10:09 FTSE ALL-SHARE
Sage Group SGE 1,045.00 p RT -12.84 -154.00 1,066,563 16/05/2024 10:14 FTSE ALL-SHARE
Darktrace DARK 595.40 p RT -0.23 -1.40 17,898 16/05/2024 10:14 FTSE ALL-SHARE
CRH (CDI) CRH 6,742.00 p RT +2.21 +146.00 91,872 16/05/2024 10:15 FTSE ALL-SHARE
Lloyds Banking Group LLOY 54.46 p RT -0.07 -0.04 4,541,498 16/05/2024 10:14 FTSE ALL-SHARE
Page: of 251