Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
D'ieteren SA 0ON7 € 203.70 DF -5.96 -12.90 132,338 16/05/2024 17:35 -
Getinge AB 0GZV SEK 190.90 DF -0.08 -0.15 54,584 16/05/2024 17:35 -
Symrise AG 0G6T € 100.60 DF -1.71 -1.76 313,013 16/05/2024 17:35 -
Neste Oil OYJ 0O46 € 19.13 DF +0.78 +0.15 135,306 16/05/2024 17:35 -
Nokia OYJ 0HAF € 3.57 DF +0.80 +0.03 571,454 16/05/2024 17:35 -
Norma Group AG 0P38 € 19.42 DF +0.73 +0.14 35,943 16/05/2024 17:35 -
Deutz AG 0E4K € 5.54 DF +0.96 +0.05 9,096 16/05/2024 17:35 -
Safran SA 0IU8 € 208.50 DF -1.77 -3.75 161,013 16/05/2024 17:35 -
Banco Bilbao Vizcaya Argentaria SA BVA € 1,010.00 RT 0.00 0.00 17 16/05/2024 - -
Trigano SA 0NX0 € 144.70 DF +1.01 +1.45 25,538 16/05/2024 17:35 -
Salzgitter AG 0G77 € 22.59 DF +1.30 +0.29 1,588 16/05/2024 17:35 -
Carrefour SA 0NPH € 16.19 DF +0.37 +0.06 55,600 16/05/2024 17:35 -
Bayer AG 0P6S € 28.50 DF -2.62 -0.77 421,325 16/05/2024 17:35 -
Ubisoft Entertainment SA 0NVL € 20.23 DF -13.52 -3.16 437,368 16/05/2024 17:34 -
Eramet SA 0MGV € 99.65 DF -2.71 -2.78 5,042 16/05/2024 17:34 -
Forvia 0MGR € 16.41 DF +1.02 +0.17 160,447 16/05/2024 17:34 -
Bollore SA 0IXZ € 6.15 DF +0.61 +0.04 65,269 16/05/2024 17:34 -
Telefonica SA 0TDE € 4.15 DF +0.23 +0.01 539,954 16/05/2024 17:34 -
Pandora A/S 0NQC DKK 1,163.50 DF +1.53 +17.50 147,611 16/05/2024 17:34 -
Nexity SA 0KB3 € 12.13 DF -0.74 -0.09 7,009 16/05/2024 17:34 -
Page: of 251