Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Oracle Power ORCP 0.02 p DF -5.00 -0.00 23,977,242 20/05/2024 15:34 FTSE AIM ALL-SHARE
Gfinity GFIN 0.03 p DF +12.43 +0.00 23,774,178 20/05/2024 16:07 FTSE AIM ALL-SHARE
NATWEST GROUP NWG 317.10 p DF -1.22 -3.90 23,209,408 20/05/2024 16:29 FTSE ALL-SHARE
Granite Shares Financial Granite Shares 3X Short Tesla Daily ETP 3STS $ 0.05 DF +8.08 +0.00 22,923,689 11/08/2023 16:35 -
Valirx VAL 3.85 p DF +75.00 +1.65 22,890,662 20/05/2024 16:28 FTSE AIM ALL-SHARE
Rolls-Royce Holdings RR. 433.70 p DF +3.73 +15.60 22,719,722 20/05/2024 16:29 FTSE ALL-SHARE
Helium One Group Ltd (DI) HE1 1.16 p DF -2.98 -0.04 22,442,752 20/05/2024 16:26 -
Mast Energy Developments MAST 0.23 p DF +5.43 +0.01 22,098,210 20/05/2024 16:15 -
Rockfire Resources ROCK 0.18 p DF -8.00 -0.02 20,622,885 20/05/2024 14:00 -
Glencore GLEN 501.10 p DF +0.82 +4.10 19,693,899 20/05/2024 16:29 FTSE ALL-SHARE
Challenger Energy Group CEG 0.15 p DF -0.90 -0.00 19,202,986 20/05/2024 15:57 FTSE AIM ALL-SHARE
BP BP. 491.30 p DF 0.00 0.00 16,592,056 20/05/2024 16:29 FTSE ALL-SHARE
Barclays BARC 216.60 p DF -0.07 -0.15 16,271,669 20/05/2024 16:29 FTSE ALL-SHARE
BT Group BT.A 132.80 p DF -1.08 -1.45 15,608,650 20/05/2024 16:29 FTSE ALL-SHARE
Haleon HLN 332.90 p DF +1.19 +3.90 15,060,893 20/05/2024 16:29 FTSE ALL-SHARE
Jubilee Metals Group JLP 8.67 p DF +3.79 +0.32 13,358,665 20/05/2024 16:27 FTSE AIM ALL-SHARE
Solgold SOLG 9.73 p DF +9.45 +0.84 12,611,648 20/05/2024 16:28 -
Katoro Gold KAT 0.09 p DF -6.00 -0.01 12,159,254 20/05/2024 16:25 FTSE AIM ALL-SHARE
Mobile Streams MOS 0.04 p DF 0.00 0.00 12,034,796 20/05/2024 16:17 FTSE AIM ALL-SHARE
Tertiary Minerals TYM 0.12 p DF +2.78 +0.00 11,825,453 20/05/2024 16:15 FTSE AIM ALL-SHARE
Page: of 251