Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Yellow Cake YCA 697.00 p DF -0.14 -1.00 921,267 20/05/2024 16:35 FTSE AIM ALL-SHARE
TI Fluid Systems TIFS 138.80 p DF -1.84 -2.60 518,786 20/05/2024 16:35 FTSE ALL-SHARE
Helios Towers HTWS 126.20 p DF +1.12 +1.40 565,948 20/05/2024 16:35 FTSE ALL-SHARE
Picton Property Income Ltd PCTN 69.10 p DF +0.44 +0.30 580,170 20/05/2024 16:35 FTSE ALL-SHARE
Recordti Industria Chimica E Farma 0KBS € 50.64 DF -0.85 -0.44 4,375 20/05/2024 16:35 -
Gresham House Energy Storage Fund GRID 58.40 p DF +1.04 +0.60 747,820 20/05/2024 16:35 -
Cairn Homes (CDI) CRN 146.40 p DF -0.41 -0.60 279,266 20/05/2024 16:35 -
HarbourVest Global Private Equity Limited A Shs HVPE 2,270.00 p DF 0.00 0.00 160,490 20/05/2024 16:35 FTSE ALL-SHARE
Molten Ventures GROW 333.50 p DF +3.25 +10.50 280,967 20/05/2024 16:35 FTSE ALL-SHARE
IntegraFin Holding IHP 308.00 p DF +0.98 +3.00 225,834 20/05/2024 16:35 FTSE ALL-SHARE
Camellia CAM 4,420.00 p DF -1.34 -60.00 816 20/05/2024 16:35 FTSE AIM ALL-SHARE
Schroder Oriental Income Fund Ltd. SOI 273.50 p DF +0.74 +2.00 406,918 20/05/2024 16:35 FTSE ALL-SHARE
Ruffer Investment Company Ltd Red PTG Pref Shares RICA 274.50 p DF +0.18 +0.50 851,269 20/05/2024 16:35 FTSE ALL-SHARE
Wickes Group WIX 145.80 p DF -0.68 -1.00 389,698 20/05/2024 16:35 FTSE ALL-SHARE
THG THG 73.65 p DF -0.47 -0.35 3,038,592 20/05/2024 16:35 -
Tekmar Group TGP 9.00 p DF -2.70 -0.25 95,987 20/05/2024 16:35 FTSE AIM ALL-SHARE
Softcat SCT 1,696.00 p DF +2.29 +38.00 126,655 20/05/2024 16:35 FTSE ALL-SHARE
AO World AO. 108.60 p DF +0.93 +1.00 216,588 20/05/2024 16:35 FTSE ALL-SHARE
XP Power Ltd. (DI) XPP 1,164.00 p DF +3.19 +36.00 18,166 20/05/2024 16:35 FTSE ALL-SHARE
Everyman Media Group EMAN 56.00 p DF -2.61 -1.50 2,270 20/05/2024 16:35 FTSE AIM ALL-SHARE
Page: of 251