Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Bakkavor Group BAKK 129.00 p DF +1.57 +2.00 107,621 20/05/2024 16:35 FTSE ALL-SHARE
Schroder Asia Pacific Fund SDP 530.00 p DF -0.19 -1.00 248,032 20/05/2024 16:35 FTSE ALL-SHARE
RHI Magnesita N.V. (DI) RHIM 3,585.00 p DF +0.84 +30.00 7,895 20/05/2024 16:35 FTSE ALL-SHARE
Pharos Energy PHAR 23.60 p DF +3.96 +0.90 95,862 20/05/2024 16:29 FTSE ALL-SHARE
Network International Holdings NETW 393.00 p DF +0.10 +0.40 178,651 20/05/2024 16:35 FTSE ALL-SHARE
Morgan Sindall Group MGNS 2,440.00 p DF +0.83 +20.00 37,467 20/05/2024 16:26 FTSE ALL-SHARE
Imperial Brands IMB 1,939.50 p DF -1.32 -26.00 2,586,808 20/05/2024 16:28 FTSE ALL-SHARE
Foresight Group Holdings Limited NPV FSG 447.00 p DF -1.11 -5.00 218,019 20/05/2024 16:35 FTSE ALL-SHARE
Smurfit Kappa Group (CDI) SKG 3,790.00 p DF +0.32 +12.00 286,980 20/05/2024 17:07 FTSE ALL-SHARE
PPHE Hotel Group Ltd PPH 1,405.00 p DF -0.71 -10.00 22,315 20/05/2024 16:35 FTSE ALL-SHARE
Ocado Group OCDO 354.30 p DF -2.42 -8.80 3,078,984 20/05/2024 16:13 FTSE ALL-SHARE
Henderson International Income Trust HINT 169.25 p DF +1.04 +1.75 296,356 20/05/2024 11:47 FTSE ALL-SHARE
Ceres Power Holdings CWR 189.60 p DF -1.76 -3.40 358,012 20/05/2024 16:41 FTSE ALL-SHARE
Tullow Oil TLW 37.92 p DF -0.37 -0.14 2,462,799 20/05/2024 16:10 FTSE ALL-SHARE
Rentokil Initial RTO 424.80 p DF +0.66 +2.80 4,820,859 20/05/2024 16:53 FTSE ALL-SHARE
Quilter QLT 111.00 p DF -0.89 -1.00 3,881,626 20/05/2024 16:50 FTSE ALL-SHARE
Law Debenture Corp. LWDB 897.00 p DF +0.90 +8.00 161,934 20/05/2024 16:35 FTSE ALL-SHARE
Direct Line Insurance Group DLG 199.50 p DF +1.22 +2.40 2,893,153 20/05/2024 16:35 FTSE ALL-SHARE
The Renewables Infrastructure Group Limited TRIG 101.40 p DF +0.40 +0.40 3,690,396 20/05/2024 16:26 FTSE ALL-SHARE
BlackRock Latin American Inv Trust BRLA 395.00 p DF +2.07 +8.00 50,342 20/05/2024 16:23 FTSE ALL-SHARE
Page: of 251